
	<rss version='2.0' xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>WeatherBug Local Weather for 97626</title>
		
			<link>http://web.live.weatherbug.com/Common/Home.aspx?zcode=z6286&amp;zip=97626</link>
		
		<image>
			<url>http://www.weatherbug.com/aws/imagesHmPg0604/img_wxbug_logo_whiteBG.gif</url>
			<title>WeatherBug Local Weather for 97626</title>
			
			<link>http://web.live.weatherbug.com/Common/Home.aspx?zcode=z6286&amp;zip=97626</link>
			
		</image>
		<ttl>30</ttl>
		<description>Weatherbug service delivering RSS-encoded weather reports to customers.</description>
		<language>en-us</language>
		<lastBuildDate>Tue, 21 May 2013 12:00:00 GMT</lastBuildDate>
		
<item>
	
			<title>Current Conditions from Klamath Falls International Airport, Klamath Falls, OR</title>
	
	<description>
		
			&lt;div&gt;
				
						
						&lt;img src="http://deskwx.weatherbug.com/images/Forecast/icons/cond999.gif" border="0" alt="" width="50" height="42"/&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;
						&lt;b&gt;Unknown&lt;/b&gt; &lt;br /&gt;
					
				
				&lt;b&gt;Temperature:&lt;/b&gt; 39.9 &amp;deg;F&lt;br /&gt;
				&lt;b&gt;Humidity:&lt;/b&gt; 93 %&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;b&gt;Dew Point:&lt;/b&gt; 38� &amp;deg;F &lt;br /&gt;
				&lt;b&gt;Wind Speed:&lt;/b&gt; 0 mph NNE &amp;nbsp;&amp;nbsp; &lt;b&gt;Gusts:&lt;/b&gt; 9 mph SW&lt;br /&gt;
				&lt;b&gt;Pressure:&lt;/b&gt; 29.84 &amp;quot; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;b&gt;Rain Today:&lt;/b&gt; 0.00 &amp;quot;&lt;br /&gt;
			&lt;/div&gt;
				
			&lt;br /&gt;
				&lt;em&gt;
					&lt;a href="http://web.live.weatherbug.com/Common/home.aspx?zcode=z6286&amp;zip=97626&amp;units=0&amp;more=1"&gt;More Observations&lt;/a&gt;
				&lt;/em&gt;
			
			
	</description>
	<pubDate>Tue, 21 May 2013 12:00:00 GMT</pubDate>
	
		<guid isPermaLink="false">Current-Tue, 21 May 2013 12:00:00 GMT</guid>
	
	<link>http://web.live.weatherbug.com/Common/home.aspx?zcode=z6286&amp;zip=97626&amp;units=0&amp;rnd=Obs052120130800</link>
</item>					
						<item>
						<title>Forecast for Today</title>
						<description>
							&lt;img src="http://deskwx.weatherbug.com/images/Forecast/icons/cond108.gif" align="left" hspace="7" vspace="2" /&gt;
							
								Mostly cloudy with a 30 percent chance of rain showers. Snow level 6000 feet this afternoon. Highs in the mid 40s to mid 50s. Windy. Southwest winds 10 to 15 mph increasing to west 20 to 30 mph with gusts to around 45 mph this afternoon.
							
							&lt;br /&gt;
								&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;a href="http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=97626&amp;units=0"&gt;7 Day Forecast&lt;/a&gt;
						</description>
						<pubDate>Tue, 21 May 2013 10:41:00 GMT</pubDate>
						<guid isPermaLink="false">Forecast-Tue, 21 May 2013 10:41:00 GMT-Today</guid>
						<link>http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=97626&amp;units=0&amp;rnd=052120130641-fcst0</link>
						</item>
					
						<item>
						<title>Forecast for Tonight</title>
						<description>
							&lt;img src="http://deskwx.weatherbug.com/images/Forecast/icons/cond175.gif" align="left" hspace="7" vspace="2" /&gt;
							
								Mostly cloudy. Chance of rain and snow showers in the evening...then chance of snow showers after midnight. Snow level 4700 feet in the evening. Lows in the mid 20s to lower 30s. Windy. West winds 20 to 30 mph decreasing to 10 to 15 mph late in the evening and overnight. Chance of precipitation 50 percent.
							
							&lt;br /&gt;
								&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;a href="http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=97626&amp;units=0"&gt;7 Day Forecast&lt;/a&gt;
						</description>
						<pubDate>Tue, 21 May 2013 10:41:00 GMT</pubDate>
						<guid isPermaLink="false">Forecast-Tue, 21 May 2013 10:41:00 GMT-Tonight</guid>
						<link>http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=97626&amp;units=0&amp;rnd=052120130641-fcst1</link>
						</item>
					
						<item>
						<title>Forecast for Wednesday</title>
						<description>
							&lt;img src="http://deskwx.weatherbug.com/images/Forecast/icons/cond108.gif" align="left" hspace="7" vspace="2" /&gt;
							
								Mostly cloudy. Chance of snow showers in the morning...then chance of rain showers with small hail and snow showers in the afternoon. Snow level 3900 feet in the afternoon. Highs in the mid 40s to lower 50s. West winds 5 to 10 mph increasing to around 15 mph in the afternoon. Chance of precipitation 30 percent.
							
							&lt;br /&gt;
								&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;a href="http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=97626&amp;units=0"&gt;7 Day Forecast&lt;/a&gt;
						</description>
						<pubDate>Tue, 21 May 2013 10:41:00 GMT</pubDate>
						<guid isPermaLink="false">Forecast-Tue, 21 May 2013 10:41:00 GMT-Wednesday</guid>
						<link>http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=97626&amp;units=0&amp;rnd=052120130641-fcst2</link>
						</item>

<item>
	<title>Photo - Hall of Fame</title>
	<description>
		
		&lt;div&gt;
			&lt;p&gt;		
				
				&lt;a href="http://web.live.weatherbug.com/YourPhotos/YourPhotos.aspx?zcode=z6286&amp;zip=97626&amp;photo_tab=1&amp;enlarge=1&amp;category_id=929&amp;photo_id=342906&amp;units=0"&gt;
					&lt;img src="http://community.weatherbug.com/deskwx/guts/community/photos/Approved/2009/4/18/T_342906.jpg" border="0" alt="Click to view an enlarged version of this photo" width="160" height="120" align="left" hspace="7" vspace="2"&gt;
				&lt;/a&gt;
				
				&lt;br/&gt;
				
				&lt;em&gt;
					&amp;nbsp;&amp;nbsp;&lt;a href="http://web.live.weatherbug.com/YourPhotos/YourPhotos.aspx?zcode=z6286&amp;zip=97626&amp;photo_tab=1&amp;enlarge=1&amp;category_id=929&amp;photo_id=342906&amp;units=0"&gt;Enlarge&lt;/a&gt;
				&lt;/em&gt;
				
				&lt;br/&gt;
				
				&lt;em&gt;
					&amp;nbsp;&amp;nbsp;&lt;a href="http://web.live.weatherbug.com/YourPhotos/YourPhotos.aspx?zcode=z6286&amp;zip=97626&amp;photo_tab=2&amp;lid=YPSUBMIT&amp;units=0"&gt;Submit Your Photo&lt;/a&gt;
				&lt;/em&gt;
				
			&lt;/p&gt;
				
			&lt;br/&gt;
			&lt;br/&gt;
			
				&lt;b&gt;Cheryl Marr, 12/31/2008, Juneau, AK&lt;/b&gt;&lt;br/&gt;
				My niece took this from a helicopter on her job.
			&lt;/p&gt;	
			
		&lt;/div&gt;	
	</description>
	<pubDate>Tue, 21 May 2013 16:00:00 GMT</pubDate>
	<guid isPermaLink="false">Photo-Tue, 21 May 2013 16:00:00 GMT</guid>
	<link>http://web.live.weatherbug.com/YourPhotos/YourPhotos.aspx?zcode=z6286&amp;zipcode=97626&amp;units=0&amp;rnd=052120131200</link>
</item>
				<item>
				<title>US Weather News - More Destructive Storms Eye Central U.S. Today</title>
				<description>
					&lt;b&gt;Destructive Storms Likely Again Today in Plains:&lt;/b&gt; Storms capable of long-tracked tornadoes, hail the size of grapefruit and destructive winds are once again on tap for the southeastern Plains.
				</description>
				<pubDate>Tue, 21 May 2013 08:31:24 GMT</pubDate>
				<guid isPermaLink="false">News-Tue, 21 May 2013 08:31:24 GMT-14877</guid>
				<link>http://web.live.weatherbug.com/StormCentral/StormCentral.aspx?lid=SC2&amp;&amp;story_id=14877&amp;zcode=z6286&amp;zip=97626&amp;Units=0&amp;rnd=052120130431-14877</link>
				</item>

				<item>
				<title>US Weather News - What to Do When A Tornado Threatens</title>
				<description>
					Find out how to stay safe when tornadoes hit.
				</description>
				<pubDate>Mon, 20 May 2013 21:56:15 GMT</pubDate>
				<guid isPermaLink="false">News-Mon, 20 May 2013 21:56:15 GMT-881</guid>
				<link>http://web.live.weatherbug.com/StormCentral/StormCentral.aspx?lid=SC2&amp;&amp;story_id=881&amp;zcode=z6286&amp;zip=97626&amp;Units=0&amp;rnd=052020131756-881</link>
				</item>

				<item>
				<title>US Weather News - Tornado Watch and Warning Defined</title>
				<description>
					A Tornado Watch is issued when weather conditions are ripe for the development of severe thunderstorms producing tornadoes.
				</description>
				<pubDate>Mon, 20 May 2013 11:44:00 GMT</pubDate>
				<guid isPermaLink="false">News-Mon, 20 May 2013 11:44:00 GMT-7318</guid>
				<link>http://web.live.weatherbug.com/StormCentral/StormCentral.aspx?lid=SC2&amp;&amp;story_id=7318&amp;zcode=z6286&amp;zip=97626&amp;Units=0&amp;rnd=052020130744-7318</link>
				</item>
		
		<atom:link href="http://feeds.weatherbug.com/rss.aspx?zipCode=97626&amp;zCode=z6286&amp;units=0&amp;feed=curr,fcst,cpht,news" rel="self" type="application/rss+xml" />
	</channel>
	</rss>	
