
	<rss version='2.0' xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>WeatherBug Local Weather for 75134</title>
		
			<link>http://web.live.weatherbug.com/Common/Home.aspx?zcode=z6286&amp;zip=75134</link>
		
		<image>
			<url>http://www.weatherbug.com/aws/imagesHmPg0604/img_wxbug_logo_whiteBG.gif</url>
			<title>WeatherBug Local Weather for 75134</title>
			
			<link>http://web.live.weatherbug.com/Common/Home.aspx?zcode=z6286&amp;zip=75134</link>
			
		</image>
		<ttl>30</ttl>
		<description>Weatherbug service delivering RSS-encoded weather reports to customers.</description>
		<language>en-us</language>
		<lastBuildDate>Tue, 21 May 2013 15:00:00 GMT</lastBuildDate>
		
<item>
	
			<title>Current Conditions from West Main ES, Lancaster, TX</title>
	
	<description>
		
			&lt;div&gt;
				
						
						&lt;img src="http://deskwx.weatherbug.com/images/Forecast/icons/cond999.gif" border="0" alt="" width="50" height="42"/&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;
						&lt;b&gt;Unknown&lt;/b&gt; &lt;br /&gt;
					
				
				&lt;b&gt;Temperature:&lt;/b&gt; 77.0 &amp;deg;F&lt;br /&gt;
				&lt;b&gt;Humidity:&lt;/b&gt; 72 %&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;b&gt;Dew Point:&lt;/b&gt; 67� &amp;deg;F &lt;br /&gt;
				&lt;b&gt;Wind Speed:&lt;/b&gt; 11 mph SSE &amp;nbsp;&amp;nbsp; &lt;b&gt;Gusts:&lt;/b&gt; 33 mph S&lt;br /&gt;
				&lt;b&gt;Pressure:&lt;/b&gt; 29.8 &amp;quot; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;b&gt;Rain Today:&lt;/b&gt; 0.00 &amp;quot;&lt;br /&gt;
			&lt;/div&gt;
				
			&lt;br /&gt;
				&lt;em&gt;
					&lt;a href="http://web.live.weatherbug.com/Common/home.aspx?zcode=z6286&amp;zip=75134&amp;units=0&amp;more=1"&gt;More Observations&lt;/a&gt;
				&lt;/em&gt;
			
			
						&lt;br /&gt;
						&lt;em&gt;Watch WeatherBug on TV with &lt;/em&gt;&lt;a href="http://www.wfaa.com?"&gt; &lt;img src="http://img.design60.weatherbug.com/deskwx/Broadcast/Images/623.jpg" border="0" alt="WFAA.com" /&gt;&lt;/a&gt;
			
	</description>
	<pubDate>Tue, 21 May 2013 15:00:00 GMT</pubDate>
	
		<guid isPermaLink="false">Current-Tue, 21 May 2013 15:00:00 GMT</guid>
	
	<link>http://web.live.weatherbug.com/Common/home.aspx?zcode=z6286&amp;zip=75134&amp;units=0&amp;rnd=Obs052120131100</link>
</item>						<item>
						<title>Forecast for Now through 11:00 AM CDT May 21, 2013</title>
						<description>
						
						&lt;img src="http://deskwx.weatherbug.com/images/Forecast/icons/cond076.gif" align="left" hspace="7" vspace="2" /&gt;
							A cold front will Slide across the Red River between 9 and 11 AM. A line of showers and thunderstorms will accompany the cold front. The individual storms will move northeast while the entire line Slides south around 15 mph. Some locations north of a line from Breckenridge...to dfw...to Paris will see periods of moderate to heavy rainfall and cloud to ground lightning by 11 AM. Severe storms are not expected until this afternoon.
						&lt;br /&gt;
							&lt;a href="http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=75134&amp;units=0"&gt;7 Day Forecast&lt;/a&gt;
						&lt;br /&gt;	
						</description>
						<pubDate>Tue, 21 May 2013 14:37:00 GMT</pubDate>
						<guid isPermaLink="false">Forecast-Tue, 21 May 2013 14:37:00 GMT-Now through 11:00 AM CDT May 21, 2013</guid>
						<link>http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=75134&amp;units=0&amp;rnd=052120131037-impNow0</link>
						</item>
					
						<item>
						<title>Forecast for Rest Of Today</title>
						<description>
							&lt;img src="http://deskwx.weatherbug.com/images/Forecast/icons/cond006.gif" align="left" hspace="7" vspace="2" /&gt;
							
								A slight chance of showers and thunderstorms in the morning...then a chance of showers and thunderstorms late in the morning. Showers and thunderstorms in the afternoon. Some thunderstorms may be severe by noon. Highs in the lower 80s. South winds 10 to 15 mph. Chance of rain 80 percent.
							
							&lt;br /&gt;
								&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;a href="http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=75134&amp;units=0"&gt;7 Day Forecast&lt;/a&gt;
						</description>
						<pubDate>Tue, 21 May 2013 14:37:00 GMT</pubDate>
						<guid isPermaLink="false">Forecast-Tue, 21 May 2013 14:37:00 GMT-Rest Of Today</guid>
						<link>http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=75134&amp;units=0&amp;rnd=052120131037-fcst0</link>
						</item>
					
						<item>
						<title>Forecast for Tonight</title>
						<description>
							&lt;img src="http://deskwx.weatherbug.com/images/Forecast/icons/cond105.gif" align="left" hspace="7" vspace="2" /&gt;
							
								Mostly cloudy. A chance of showers and thunderstorms mainly in the evening. Lows in the mid 60s. Southwest winds 5 to 10 mph. Chance of rain 30 percent.
							
							&lt;br /&gt;
								&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;a href="http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=75134&amp;units=0"&gt;7 Day Forecast&lt;/a&gt;
						</description>
						<pubDate>Tue, 21 May 2013 14:37:00 GMT</pubDate>
						<guid isPermaLink="false">Forecast-Tue, 21 May 2013 14:37:00 GMT-Tonight</guid>
						<link>http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=75134&amp;units=0&amp;rnd=052120131037-fcst1</link>
						</item>
					
						<item>
						<title>Forecast for Wednesday</title>
						<description>
							&lt;img src="http://deskwx.weatherbug.com/images/Forecast/icons/cond004.gif" align="left" hspace="7" vspace="2" /&gt;
							
								Partly sunny in the morning then becoming mostly sunny. Highs in the upper 80s. Southeast winds 5 to 10 mph.
							
							&lt;br /&gt;
								&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;a href="http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=75134&amp;units=0"&gt;7 Day Forecast&lt;/a&gt;
						</description>
						<pubDate>Tue, 21 May 2013 14:37:00 GMT</pubDate>
						<guid isPermaLink="false">Forecast-Tue, 21 May 2013 14:37:00 GMT-Wednesday</guid>
						<link>http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=75134&amp;units=0&amp;rnd=052120131037-fcst2</link>
						</item>

<item>
	<title>Photo - Hall of Fame</title>
	<description>
		
		&lt;div&gt;
			&lt;p&gt;		
				
				&lt;a href="http://web.live.weatherbug.com/YourPhotos/YourPhotos.aspx?zcode=z6286&amp;zip=75134&amp;photo_tab=1&amp;enlarge=1&amp;category_id=929&amp;photo_id=342906&amp;units=0"&gt;
					&lt;img src="http://community.weatherbug.com/deskwx/guts/community/photos/Approved/2009/4/18/T_342906.jpg" border="0" alt="Click to view an enlarged version of this photo" width="160" height="120" align="left" hspace="7" vspace="2"&gt;
				&lt;/a&gt;
				
				&lt;br/&gt;
				
				&lt;em&gt;
					&amp;nbsp;&amp;nbsp;&lt;a href="http://web.live.weatherbug.com/YourPhotos/YourPhotos.aspx?zcode=z6286&amp;zip=75134&amp;photo_tab=1&amp;enlarge=1&amp;category_id=929&amp;photo_id=342906&amp;units=0"&gt;Enlarge&lt;/a&gt;
				&lt;/em&gt;
				
				&lt;br/&gt;
				
				&lt;em&gt;
					&amp;nbsp;&amp;nbsp;&lt;a href="http://web.live.weatherbug.com/YourPhotos/YourPhotos.aspx?zcode=z6286&amp;zip=75134&amp;photo_tab=2&amp;lid=YPSUBMIT&amp;units=0"&gt;Submit Your Photo&lt;/a&gt;
				&lt;/em&gt;
				
			&lt;/p&gt;
				
			&lt;br/&gt;
			&lt;br/&gt;
			
				&lt;b&gt;Cheryl Marr, 12/31/2008, Juneau, AK&lt;/b&gt;&lt;br/&gt;
				My niece took this from a helicopter on her job.
			&lt;/p&gt;	
			
		&lt;/div&gt;	
	</description>
	<pubDate>Tue, 21 May 2013 16:00:00 GMT</pubDate>
	<guid isPermaLink="false">Photo-Tue, 21 May 2013 16:00:00 GMT</guid>
	<link>http://web.live.weatherbug.com/YourPhotos/YourPhotos.aspx?zcode=z6286&amp;zipcode=75134&amp;units=0&amp;rnd=052120131200</link>
</item>
				<item>
				<title>US Weather News - More Destructive Storms Eye Central U.S. Today</title>
				<description>
					&lt;b&gt;Destructive Storms Likely Again Today in Plains:&lt;/b&gt; Storms capable of long-tracked tornadoes, hail the size of grapefruit and destructive winds are once again on tap for the southeastern Plains.
				</description>
				<pubDate>Tue, 21 May 2013 08:31:24 GMT</pubDate>
				<guid isPermaLink="false">News-Tue, 21 May 2013 08:31:24 GMT-14877</guid>
				<link>http://web.live.weatherbug.com/StormCentral/StormCentral.aspx?lid=SC2&amp;&amp;story_id=14877&amp;zcode=z6286&amp;zip=75134&amp;Units=0&amp;rnd=052120130431-14877</link>
				</item>

				<item>
				<title>US Weather News - What to Do When A Tornado Threatens</title>
				<description>
					Find out how to stay safe when tornadoes hit.
				</description>
				<pubDate>Mon, 20 May 2013 21:56:15 GMT</pubDate>
				<guid isPermaLink="false">News-Mon, 20 May 2013 21:56:15 GMT-881</guid>
				<link>http://web.live.weatherbug.com/StormCentral/StormCentral.aspx?lid=SC2&amp;&amp;story_id=881&amp;zcode=z6286&amp;zip=75134&amp;Units=0&amp;rnd=052020131756-881</link>
				</item>

				<item>
				<title>US Weather News - Tornado Watch and Warning Defined</title>
				<description>
					A Tornado Watch is issued when weather conditions are ripe for the development of severe thunderstorms producing tornadoes.
				</description>
				<pubDate>Mon, 20 May 2013 11:44:00 GMT</pubDate>
				<guid isPermaLink="false">News-Mon, 20 May 2013 11:44:00 GMT-7318</guid>
				<link>http://web.live.weatherbug.com/StormCentral/StormCentral.aspx?lid=SC2&amp;&amp;story_id=7318&amp;zcode=z6286&amp;zip=75134&amp;Units=0&amp;rnd=052020130744-7318</link>
				</item>
		
		<atom:link href="http://feeds.weatherbug.com/rss.aspx?zipCode=75134&amp;zCode=z6286&amp;units=0&amp;feed=curr,fcst,cpht,news" rel="self" type="application/rss+xml" />
	</channel>
	</rss>	
