
	<rss version='2.0' xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>WeatherBug Local Weather for 74633</title>
		
			<link>http://web.live.weatherbug.com/Common/Home.aspx?zcode=z6286&amp;zip=74633</link>
		
		<image>
			<url>http://www.weatherbug.com/aws/imagesHmPg0604/img_wxbug_logo_whiteBG.gif</url>
			<title>WeatherBug Local Weather for 74633</title>
			
			<link>http://web.live.weatherbug.com/Common/Home.aspx?zcode=z6286&amp;zip=74633</link>
			
		</image>
		<ttl>30</ttl>
		<description>Weatherbug service delivering RSS-encoded weather reports to customers.</description>
		<language>en-us</language>
		<lastBuildDate>Thu, 23 May 2013 14:14:00 GMT</lastBuildDate>
		
<item>
	
			<title>Current Conditions from Ponca City Municipal Airport, Ponca City, OK</title>
	
	<description>
		
			&lt;div&gt;
				
						
						&lt;img src="http://deskwx.weatherbug.com/images/Forecast/icons/cond999.gif" border="0" alt="" width="50" height="42"/&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;
						&lt;b&gt;Unknown&lt;/b&gt; &lt;br /&gt;
					
				
				&lt;b&gt;Temperature:&lt;/b&gt; 62.6 &amp;deg;F&lt;br /&gt;
				&lt;b&gt;Humidity:&lt;/b&gt; 64 %&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;b&gt;Dew Point:&lt;/b&gt; 50� &amp;deg;F &lt;br /&gt;
				&lt;b&gt;Wind Speed:&lt;/b&gt; 10 mph ENE &amp;nbsp;&amp;nbsp; &lt;b&gt;Gusts:&lt;/b&gt; 22 mph ENE&lt;br /&gt;
				&lt;b&gt;Pressure:&lt;/b&gt; 30.1 &amp;quot; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;b&gt;Rain Today:&lt;/b&gt; 0.00 &amp;quot;&lt;br /&gt;
			&lt;/div&gt;
				
			&lt;br /&gt;
				&lt;em&gt;
					&lt;a href="http://web.live.weatherbug.com/Common/home.aspx?zcode=z6286&amp;zip=74633&amp;units=0&amp;more=1"&gt;More Observations&lt;/a&gt;
				&lt;/em&gt;
			
			
						&lt;br /&gt;
						&lt;em&gt;Watch WeatherBug on TV with &lt;/em&gt;&lt;a href="http://www.kjrh.com?"&gt; &lt;img src="http://img.design60.weatherbug.com/deskwx/Broadcast/Images/671.jpg" border="0" alt="Channel 2-WeatherBug" /&gt;&lt;/a&gt;
			
	</description>
	<pubDate>Thu, 23 May 2013 14:00:00 GMT</pubDate>
	
		<guid isPermaLink="false">Current-Thu, 23 May 2013 14:00:00 GMT</guid>
	
	<link>http://web.live.weatherbug.com/Common/home.aspx?zcode=z6286&amp;zip=74633&amp;units=0&amp;rnd=Obs052320131000</link>
</item>						<item>
						<title>Forecast for Now through 10:00 AM CDT May 23, 2013</title>
						<description>
						
						&lt;img src="http://deskwx.weatherbug.com/images/Forecast/icons/cond076.gif" align="left" hspace="7" vspace="2" /&gt;
							At 8:48 AM...Doppler radar detected scattered showers and thunderstorms ongoing across central and far southeast Oklahoma. Additional activity has developed further to the north across north-central Oklahoma. All of this activity was moving off to the east-southeast at around 40 mph.  Through 10 AM...occasional showers and thunderstorms will be possible for areas of eastern Oklahoma...generally along and west of a Foraker to Albion line. Passing light to occasional moderate showers will be common with this activity...resulting in average hourly rainfall of around one tenth of an inch. Locally higher amounts will be possible with any thunderstorms that occur. The stronger storms will also be capable of producing small hail.
						&lt;br /&gt;
							&lt;a href="http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=74633&amp;units=0"&gt;7 Day Forecast&lt;/a&gt;
						&lt;br /&gt;	
						</description>
						<pubDate>Thu, 23 May 2013 14:14:00 GMT</pubDate>
						<guid isPermaLink="false">Forecast-Thu, 23 May 2013 14:14:00 GMT-Now through 10:00 AM CDT May 23, 2013</guid>
						<link>http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=74633&amp;units=0&amp;rnd=052320131014-impNow0</link>
						</item>
					
						<item>
						<title>Forecast for Rest Of Today</title>
						<description>
							&lt;img src="http://deskwx.weatherbug.com/images/Forecast/icons/cond095.gif" align="left" hspace="7" vspace="2" /&gt;
							
								Mostly cloudy with chance of showers and thunderstorms until late afternoon...then partly cloudy with slight chance of showers and thunderstorms late in the afternoon. Highs in the upper 70s. Northeast winds 10 to 15 mph. Chance of precipitation 50 percent.
							
							&lt;br /&gt;
								&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;a href="http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=74633&amp;units=0"&gt;7 Day Forecast&lt;/a&gt;
						</description>
						<pubDate>Thu, 23 May 2013 14:14:00 GMT</pubDate>
						<guid isPermaLink="false">Forecast-Thu, 23 May 2013 14:14:00 GMT-Rest Of Today</guid>
						<link>http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=74633&amp;units=0&amp;rnd=052320131014-fcst0</link>
						</item>
					
						<item>
						<title>Forecast for Tonight</title>
						<description>
							&lt;img src="http://deskwx.weatherbug.com/images/Forecast/icons/cond002.gif" align="left" hspace="7" vspace="2" /&gt;
							
								Partly cloudy with a 20 percent chance of showers and thunderstorms. Lows in the upper 50s. East winds around 10 mph with gusts to around 20 mph.
							
							&lt;br /&gt;
								&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;a href="http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=74633&amp;units=0"&gt;7 Day Forecast&lt;/a&gt;
						</description>
						<pubDate>Thu, 23 May 2013 14:14:00 GMT</pubDate>
						<guid isPermaLink="false">Forecast-Thu, 23 May 2013 14:14:00 GMT-Tonight</guid>
						<link>http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=74633&amp;units=0&amp;rnd=052320131014-fcst1</link>
						</item>
					
						<item>
						<title>Forecast for Friday</title>
						<description>
							&lt;img src="http://deskwx.weatherbug.com/images/Forecast/icons/cond095.gif" align="left" hspace="7" vspace="2" /&gt;
							
								Mostly cloudy with a 50 percent chance of showers and thunderstorms. Highs in the mid 70s. East winds around 10 mph. Gusts up to 25 mph in the morning.
							
							&lt;br /&gt;
								&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;a href="http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=74633&amp;units=0"&gt;7 Day Forecast&lt;/a&gt;
						</description>
						<pubDate>Thu, 23 May 2013 14:14:00 GMT</pubDate>
						<guid isPermaLink="false">Forecast-Thu, 23 May 2013 14:14:00 GMT-Friday</guid>
						<link>http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=74633&amp;units=0&amp;rnd=052320131014-fcst2</link>
						</item>

<item>
	<title>Photo - Hall of Fame</title>
	<description>
		
		&lt;div&gt;
			&lt;p&gt;		
				
				&lt;a href="http://web.live.weatherbug.com/YourPhotos/YourPhotos.aspx?zcode=z6286&amp;zip=74633&amp;photo_tab=1&amp;enlarge=1&amp;category_id=929&amp;photo_id=342906&amp;units=0"&gt;
					&lt;img src="http://community.weatherbug.com/deskwx/guts/community/photos/Approved/2009/4/18/T_342906.jpg" border="0" alt="Click to view an enlarged version of this photo" width="160" height="120" align="left" hspace="7" vspace="2"&gt;
				&lt;/a&gt;
				
				&lt;br/&gt;
				
				&lt;em&gt;
					&amp;nbsp;&amp;nbsp;&lt;a href="http://web.live.weatherbug.com/YourPhotos/YourPhotos.aspx?zcode=z6286&amp;zip=74633&amp;photo_tab=1&amp;enlarge=1&amp;category_id=929&amp;photo_id=342906&amp;units=0"&gt;Enlarge&lt;/a&gt;
				&lt;/em&gt;
				
				&lt;br/&gt;
				
				&lt;em&gt;
					&amp;nbsp;&amp;nbsp;&lt;a href="http://web.live.weatherbug.com/YourPhotos/YourPhotos.aspx?zcode=z6286&amp;zip=74633&amp;photo_tab=2&amp;lid=YPSUBMIT&amp;units=0"&gt;Submit Your Photo&lt;/a&gt;
				&lt;/em&gt;
				
			&lt;/p&gt;
				
			&lt;br/&gt;
			&lt;br/&gt;
			
				&lt;b&gt;Cheryl Marr, 12/31/2008, Juneau, AK&lt;/b&gt;&lt;br/&gt;
				My niece took this from a helicopter on her job.
			&lt;/p&gt;	
			
		&lt;/div&gt;	
	</description>
	<pubDate>Thu, 23 May 2013 16:00:00 GMT</pubDate>
	<guid isPermaLink="false">Photo-Thu, 23 May 2013 16:00:00 GMT</guid>
	<link>http://web.live.weatherbug.com/YourPhotos/YourPhotos.aspx?zcode=z6286&amp;zipcode=74633&amp;units=0&amp;rnd=052320131200</link>
</item>
				<item>
				<title>US Weather News - Severe Storms Eye Northeast, Texas Panhandle Today</title>
				<description>
					The same system that brought severe weather to the central U.S. this week will affect the populated Northeast today. Additional severe storms will eye the Texas Panhandle and western Oklahoma.
				</description>
				<pubDate>Thu, 23 May 2013 09:14:12 GMT</pubDate>
				<guid isPermaLink="false">News-Thu, 23 May 2013 09:14:12 GMT-14877</guid>
				<link>http://web.live.weatherbug.com/StormCentral/StormCentral.aspx?lid=SC2&amp;&amp;story_id=14877&amp;zcode=z6286&amp;zip=74633&amp;Units=0&amp;rnd=052320130514-14877</link>
				</item>
		
		<atom:link href="http://feeds.weatherbug.com/rss.aspx?zipCode=74633&amp;zCode=z6286&amp;units=0&amp;feed=curr,fcst,cpht,news" rel="self" type="application/rss+xml" />
	</channel>
	</rss>	
