
	<rss version='2.0' xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>WeatherBug Local Weather for 74368</title>
		
			<link>http://web.live.weatherbug.com/Common/Home.aspx?zcode=z6286&amp;zip=74368</link>
		
		<image>
			<url>http://www.weatherbug.com/aws/imagesHmPg0604/img_wxbug_logo_whiteBG.gif</url>
			<title>WeatherBug Local Weather for 74368</title>
			
			<link>http://web.live.weatherbug.com/Common/Home.aspx?zcode=z6286&amp;zip=74368</link>
			
		</image>
		<ttl>30</ttl>
		<description>Weatherbug service delivering RSS-encoded weather reports to customers.</description>
		<language>en-us</language>
		<lastBuildDate>Thu, 23 May 2013 19:28:00 GMT</lastBuildDate>
		
<item>
	
			<title>Current Conditions from Allen ES, Siloam Springs, AR</title>
	
	<description>
		
			&lt;div&gt;
				
						
						&lt;img src="http://deskwx.weatherbug.com/images/Forecast/icons/cond999.gif" border="0" alt="" width="50" height="42"/&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;
						&lt;b&gt;Unknown&lt;/b&gt; &lt;br /&gt;
					
				
				&lt;b&gt;Temperature:&lt;/b&gt; 72.7 &amp;deg;F&lt;br /&gt;
				&lt;b&gt;Humidity:&lt;/b&gt; 60 %&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;b&gt;Dew Point:&lt;/b&gt; 58� &amp;deg;F &lt;br /&gt;
				&lt;b&gt;Wind Speed:&lt;/b&gt; 3 mph ENE &amp;nbsp;&amp;nbsp; &lt;b&gt;Gusts:&lt;/b&gt; 11 mph NNE&lt;br /&gt;
				&lt;b&gt;Pressure:&lt;/b&gt; 30.11 &amp;quot; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;b&gt;Rain Today:&lt;/b&gt; 0.00 &amp;quot;&lt;br /&gt;
			&lt;/div&gt;
				
			&lt;br /&gt;
				&lt;em&gt;
					&lt;a href="http://web.live.weatherbug.com/Common/home.aspx?zcode=z6286&amp;zip=74368&amp;units=0&amp;more=1"&gt;More Observations&lt;/a&gt;
				&lt;/em&gt;
			
			
						&lt;br /&gt;
						&lt;em&gt;Watch WeatherBug on TV with &lt;/em&gt;&lt;a href="http://www.kjrh.com?"&gt; &lt;img src="http://img.design60.weatherbug.com/deskwx/Broadcast/Images/671.jpg" border="0" alt="Channel 2-WeatherBug" /&gt;&lt;/a&gt;
			
	</description>
	<pubDate>Thu, 23 May 2013 19:00:00 GMT</pubDate>
	
		<guid isPermaLink="false">Current-Thu, 23 May 2013 19:00:00 GMT</guid>
	
	<link>http://web.live.weatherbug.com/Common/home.aspx?zcode=z6286&amp;zip=74368&amp;units=0&amp;rnd=Obs052320131500</link>
</item>						<item>
						<title>Forecast for Now through 03:00 PM CDT May 23, 2013</title>
						<description>
						
						&lt;img src="http://deskwx.weatherbug.com/images/Forecast/icons/cond076.gif" align="left" hspace="7" vspace="2" /&gt;
							At 1:30 PM...Doppler radar detected scattered showers and isolated thunderstorms ongoing across parts of eastern Oklahoma. Recent trends indicate a weakening of the precipitation over southeast Oklahoma. This activity continues to move off to the southeast at around 40 mph.  Through 3 PM...occasional showers and isolated thunderstorms will remain possible for areas of eastern Oklahoma...primarily along and west of a Copan to Poteau line. The greatest coverage of the precipitation will be over areas of northeast Oklahoma...south and west of a grainola to Claremore to Eufaula line. Light to occasional moderate showers will be common...resulting in average hourly rainfall of around one tenth of an inch. Locally heavy downpours will be possible with the stronger showers and any thunderstorms that occur.
						&lt;br /&gt;
							&lt;a href="http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=74368&amp;units=0"&gt;7 Day Forecast&lt;/a&gt;
						&lt;br /&gt;	
						</description>
						<pubDate>Thu, 23 May 2013 19:28:00 GMT</pubDate>
						<guid isPermaLink="false">Forecast-Thu, 23 May 2013 19:28:00 GMT-Now through 03:00 PM CDT May 23, 2013</guid>
						<link>http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=74368&amp;units=0&amp;rnd=052320131528-impNow0</link>
						</item>
					
						<item>
						<title>Forecast for This Afternoon</title>
						<description>
							&lt;img src="http://deskwx.weatherbug.com/images/Forecast/icons/cond094.gif" align="left" hspace="7" vspace="2" /&gt;
							
								Partly cloudy. Slight chance of showers and thunderstorms early in the afternoon...then chance of showers and slight chance of thunderstorms late in the afternoon. Highs in the lower 70s. Northeast winds around 10 mph. Chance of precipitation 40 percent.
							
							&lt;br /&gt;
								&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;a href="http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=74368&amp;units=0"&gt;7 Day Forecast&lt;/a&gt;
						</description>
						<pubDate>Thu, 23 May 2013 19:28:00 GMT</pubDate>
						<guid isPermaLink="false">Forecast-Thu, 23 May 2013 19:28:00 GMT-This Afternoon</guid>
						<link>http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=74368&amp;units=0&amp;rnd=052320131528-fcst0</link>
						</item>
					
						<item>
						<title>Forecast for Tonight</title>
						<description>
							&lt;img src="http://deskwx.weatherbug.com/images/Forecast/icons/cond002.gif" align="left" hspace="7" vspace="2" /&gt;
							
								Partly cloudy. Lows in the mid 50s. Northeast winds around 10 mph.
							
							&lt;br /&gt;
								&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;a href="http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=74368&amp;units=0"&gt;7 Day Forecast&lt;/a&gt;
						</description>
						<pubDate>Thu, 23 May 2013 19:28:00 GMT</pubDate>
						<guid isPermaLink="false">Forecast-Thu, 23 May 2013 19:28:00 GMT-Tonight</guid>
						<link>http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=74368&amp;units=0&amp;rnd=052320131528-fcst1</link>
						</item>
					
						<item>
						<title>Forecast for Friday</title>
						<description>
							&lt;img src="http://deskwx.weatherbug.com/images/Forecast/icons/cond003.gif" align="left" hspace="7" vspace="2" /&gt;
							
								Partly cloudy in the morning then becoming mostly cloudy. A 20 percent chance of showers and thunderstorms. Highs in the upper 70s. Southeast winds around 10 mph.
							
							&lt;br /&gt;
								&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;a href="http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=74368&amp;units=0"&gt;7 Day Forecast&lt;/a&gt;
						</description>
						<pubDate>Thu, 23 May 2013 19:28:00 GMT</pubDate>
						<guid isPermaLink="false">Forecast-Thu, 23 May 2013 19:28:00 GMT-Friday</guid>
						<link>http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=74368&amp;units=0&amp;rnd=052320131528-fcst2</link>
						</item>

<item>
	<title>Photo - Hall of Fame</title>
	<description>
		
		&lt;div&gt;
			&lt;p&gt;		
				
				&lt;a href="http://web.live.weatherbug.com/YourPhotos/YourPhotos.aspx?zcode=z6286&amp;zip=74368&amp;photo_tab=1&amp;enlarge=1&amp;category_id=929&amp;photo_id=342906&amp;units=0"&gt;
					&lt;img src="http://community.weatherbug.com/deskwx/guts/community/photos/Approved/2009/4/18/T_342906.jpg" border="0" alt="Click to view an enlarged version of this photo" width="160" height="120" align="left" hspace="7" vspace="2"&gt;
				&lt;/a&gt;
				
				&lt;br/&gt;
				
				&lt;em&gt;
					&amp;nbsp;&amp;nbsp;&lt;a href="http://web.live.weatherbug.com/YourPhotos/YourPhotos.aspx?zcode=z6286&amp;zip=74368&amp;photo_tab=1&amp;enlarge=1&amp;category_id=929&amp;photo_id=342906&amp;units=0"&gt;Enlarge&lt;/a&gt;
				&lt;/em&gt;
				
				&lt;br/&gt;
				
				&lt;em&gt;
					&amp;nbsp;&amp;nbsp;&lt;a href="http://web.live.weatherbug.com/YourPhotos/YourPhotos.aspx?zcode=z6286&amp;zip=74368&amp;photo_tab=2&amp;lid=YPSUBMIT&amp;units=0"&gt;Submit Your Photo&lt;/a&gt;
				&lt;/em&gt;
				
			&lt;/p&gt;
				
			&lt;br/&gt;
			&lt;br/&gt;
			
				&lt;b&gt;Cheryl Marr, 12/31/2008, Juneau, AK&lt;/b&gt;&lt;br/&gt;
				My niece took this from a helicopter on her job.
			&lt;/p&gt;	
			
		&lt;/div&gt;	
	</description>
	<pubDate>Thu, 23 May 2013 16:00:00 GMT</pubDate>
	<guid isPermaLink="false">Photo-Thu, 23 May 2013 16:00:00 GMT</guid>
	<link>http://web.live.weatherbug.com/YourPhotos/YourPhotos.aspx?zcode=z6286&amp;zipcode=74368&amp;units=0&amp;rnd=052320131200</link>
</item>
				<item>
				<title>US Weather News - Severe Storms Eye Northeast, Texas Panhandle Today</title>
				<description>
					The same system that brought severe weather to the central U.S. this week will affect the populated Northeast today. Additional severe storms will eye the Texas Panhandle and western Oklahoma.
				</description>
				<pubDate>Thu, 23 May 2013 14:54:08 GMT</pubDate>
				<guid isPermaLink="false">News-Thu, 23 May 2013 14:54:08 GMT-14877</guid>
				<link>http://web.live.weatherbug.com/StormCentral/StormCentral.aspx?lid=SC2&amp;&amp;story_id=14877&amp;zcode=z6286&amp;zip=74368&amp;Units=0&amp;rnd=052320131054-14877</link>
				</item>

				<item>
				<title>US Weather News - Cool Weather Greets Indy 500 This Weekend</title>
				<description>
					The weather can be quite variable for the running of the Indy 500 in Indianapolis on Memorial Day weekend.
				</description>
				<pubDate>Thu, 23 May 2013 11:33:42 GMT</pubDate>
				<guid isPermaLink="false">News-Thu, 23 May 2013 11:33:42 GMT-14875</guid>
				<link>http://web.live.weatherbug.com/StormCentral/StormCentral.aspx?lid=SC2&amp;&amp;story_id=14875&amp;zcode=z6286&amp;zip=74368&amp;Units=0&amp;rnd=052320130733-14875</link>
				</item>
		
		<atom:link href="http://feeds.weatherbug.com/rss.aspx?zipCode=74368&amp;zCode=z6286&amp;units=0&amp;feed=curr,fcst,cpht,news" rel="self" type="application/rss+xml" />
	</channel>
	</rss>	
