
	<rss version='2.0' xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>WeatherBug Local Weather for 74042</title>
		
			<link>http://web.live.weatherbug.com/Common/Home.aspx?zcode=z6286&amp;zip=74042</link>
		
		<image>
			<url>http://www.weatherbug.com/aws/imagesHmPg0604/img_wxbug_logo_whiteBG.gif</url>
			<title>WeatherBug Local Weather for 74042</title>
			
			<link>http://web.live.weatherbug.com/Common/Home.aspx?zcode=z6286&amp;zip=74042</link>
			
		</image>
		<ttl>30</ttl>
		<description>Weatherbug service delivering RSS-encoded weather reports to customers.</description>
		<language>en-us</language>
		<lastBuildDate>Thu, 23 May 2013 22:22:00 GMT</lastBuildDate>
		
<item>
	
			<title>Current Conditions from Roosevelt MS, Coffeyville, KS</title>
	
	<description>
		
			&lt;div&gt;
				
						
						&lt;img src="http://deskwx.weatherbug.com/images/Forecast/icons/cond999.gif" border="0" alt="" width="50" height="42"/&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;
						&lt;b&gt;Unknown&lt;/b&gt; &lt;br /&gt;
					
				
				&lt;b&gt;Temperature:&lt;/b&gt; 71.5 &amp;deg;F&lt;br /&gt;
				&lt;b&gt;Humidity:&lt;/b&gt; 66 %&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;b&gt;Dew Point:&lt;/b&gt; 60� &amp;deg;F &lt;br /&gt;
				&lt;b&gt;Wind Speed:&lt;/b&gt; 3 mph NNE &amp;nbsp;&amp;nbsp; &lt;b&gt;Gusts:&lt;/b&gt; 15 mph NNW&lt;br /&gt;
				&lt;b&gt;Pressure:&lt;/b&gt; 30.09 &amp;quot; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;b&gt;Rain Today:&lt;/b&gt; 0.00 &amp;quot;&lt;br /&gt;
			&lt;/div&gt;
				
			&lt;br /&gt;
				&lt;em&gt;
					&lt;a href="http://web.live.weatherbug.com/Common/home.aspx?zcode=z6286&amp;zip=74042&amp;units=0&amp;more=1"&gt;More Observations&lt;/a&gt;
				&lt;/em&gt;
			
			
						&lt;br /&gt;
						&lt;em&gt;Watch WeatherBug on TV with &lt;/em&gt;&lt;a href="http://www.kjrh.com?"&gt; &lt;img src="http://img.design60.weatherbug.com/deskwx/Broadcast/Images/671.jpg" border="0" alt="Channel 2-WeatherBug" /&gt;&lt;/a&gt;
			
	</description>
	<pubDate>Thu, 23 May 2013 22:00:00 GMT</pubDate>
	
		<guid isPermaLink="false">Current-Thu, 23 May 2013 22:00:00 GMT</guid>
	
	<link>http://web.live.weatherbug.com/Common/home.aspx?zcode=z6286&amp;zip=74042&amp;units=0&amp;rnd=Obs052320131800</link>
</item>						<item>
						<title>Forecast for Now through 07:00 PM CDT May 23, 2013</title>
						<description>
						
						&lt;img src="http://deskwx.weatherbug.com/images/Forecast/icons/cond076.gif" align="left" hspace="7" vspace="2" /&gt;
							At 5:30 PM...National Weather Service Doppler radars continued to detect a band of rain showers and isolated thunderstorms affecting portions of northeast Oklahoma. The showers and storms were extending from Osage County...southeast toward Sebastian County. Slightly stronger areas of reflectivity were located within southern Osage and Tulsa counties. Areas north and south of this line were mainly dry. All this activity was moving toward the southeast...around 40 miles per hour.  Through 7:00 PM...occasional rain showers with isolated thunderstorms will remain possible for potions of eastern Oklahoma...primarily along and north of a line from Pawnee to Poteau...and south of a line from Copan to meg. Rainfall amounts will generally be light...with less than a tenth of an inch per hour. The stronger thunderstorms in far western Osage and Pawnee could produce brief heavy rain...up to a quarter inch. No severe weather is expected.
						&lt;br /&gt;
							&lt;a href="http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=74042&amp;units=0"&gt;7 Day Forecast&lt;/a&gt;
						&lt;br /&gt;	
						</description>
						<pubDate>Thu, 23 May 2013 22:22:00 GMT</pubDate>
						<guid isPermaLink="false">Forecast-Thu, 23 May 2013 22:22:00 GMT-Now through 07:00 PM CDT May 23, 2013</guid>
						<link>http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=74042&amp;units=0&amp;rnd=052320131822-impNow0</link>
						</item>
					
						<item>
						<title>Forecast for Tonight</title>
						<description>
							&lt;img src="http://deskwx.weatherbug.com/images/Forecast/icons/cond107.gif" align="left" hspace="7" vspace="2" /&gt;
							
								Partly cloudy. Chance of showers and thunderstorms in the evening...then slight chance of showers and thunderstorms after midnight. Lows in the mid 50s. East winds around 10 mph. Chance of precipitation 50 percent.
							
							&lt;br /&gt;
								&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;a href="http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=74042&amp;units=0"&gt;7 Day Forecast&lt;/a&gt;
						</description>
						<pubDate>Thu, 23 May 2013 22:22:00 GMT</pubDate>
						<guid isPermaLink="false">Forecast-Thu, 23 May 2013 22:22:00 GMT-Tonight</guid>
						<link>http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=74042&amp;units=0&amp;rnd=052320131822-fcst0</link>
						</item>
					
						<item>
						<title>Forecast for Friday</title>
						<description>
							&lt;img src="http://deskwx.weatherbug.com/images/Forecast/icons/cond024.gif" align="left" hspace="7" vspace="2" /&gt;
							
								Mostly cloudy with a 20 percent chance of showers and thunderstorms. Highs in the upper 70s. Southeast winds around 10 mph.
							
							&lt;br /&gt;
								&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;a href="http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=74042&amp;units=0"&gt;7 Day Forecast&lt;/a&gt;
						</description>
						<pubDate>Thu, 23 May 2013 22:22:00 GMT</pubDate>
						<guid isPermaLink="false">Forecast-Thu, 23 May 2013 22:22:00 GMT-Friday</guid>
						<link>http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=74042&amp;units=0&amp;rnd=052320131822-fcst1</link>
						</item>
					
						<item>
						<title>Forecast for Friday Night</title>
						<description>
							&lt;img src="http://deskwx.weatherbug.com/images/Forecast/icons/cond002.gif" align="left" hspace="7" vspace="2" /&gt;
							
								Mostly cloudy in the evening then becoming partly cloudy. Lows in the upper 50s. Southeast winds around 10 mph.
							
							&lt;br /&gt;
								&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;a href="http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=74042&amp;units=0"&gt;7 Day Forecast&lt;/a&gt;
						</description>
						<pubDate>Thu, 23 May 2013 22:22:00 GMT</pubDate>
						<guid isPermaLink="false">Forecast-Thu, 23 May 2013 22:22:00 GMT-Friday Night</guid>
						<link>http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=74042&amp;units=0&amp;rnd=052320131822-fcst2</link>
						</item>

<item>
	<title>Photo - Hall of Fame</title>
	<description>
		
		&lt;div&gt;
			&lt;p&gt;		
				
				&lt;a href="http://web.live.weatherbug.com/YourPhotos/YourPhotos.aspx?zcode=z6286&amp;zip=74042&amp;photo_tab=1&amp;enlarge=1&amp;category_id=929&amp;photo_id=342906&amp;units=0"&gt;
					&lt;img src="http://community.weatherbug.com/deskwx/guts/community/photos/Approved/2009/4/18/T_342906.jpg" border="0" alt="Click to view an enlarged version of this photo" width="160" height="120" align="left" hspace="7" vspace="2"&gt;
				&lt;/a&gt;
				
				&lt;br/&gt;
				
				&lt;em&gt;
					&amp;nbsp;&amp;nbsp;&lt;a href="http://web.live.weatherbug.com/YourPhotos/YourPhotos.aspx?zcode=z6286&amp;zip=74042&amp;photo_tab=1&amp;enlarge=1&amp;category_id=929&amp;photo_id=342906&amp;units=0"&gt;Enlarge&lt;/a&gt;
				&lt;/em&gt;
				
				&lt;br/&gt;
				
				&lt;em&gt;
					&amp;nbsp;&amp;nbsp;&lt;a href="http://web.live.weatherbug.com/YourPhotos/YourPhotos.aspx?zcode=z6286&amp;zip=74042&amp;photo_tab=2&amp;lid=YPSUBMIT&amp;units=0"&gt;Submit Your Photo&lt;/a&gt;
				&lt;/em&gt;
				
			&lt;/p&gt;
				
			&lt;br/&gt;
			&lt;br/&gt;
			
				&lt;b&gt;Cheryl Marr, 12/31/2008, Juneau, AK&lt;/b&gt;&lt;br/&gt;
				My niece took this from a helicopter on her job.
			&lt;/p&gt;	
			
		&lt;/div&gt;	
	</description>
	<pubDate>Thu, 23 May 2013 16:00:00 GMT</pubDate>
	<guid isPermaLink="false">Photo-Thu, 23 May 2013 16:00:00 GMT</guid>
	<link>http://web.live.weatherbug.com/YourPhotos/YourPhotos.aspx?zcode=z6286&amp;zipcode=74042&amp;units=0&amp;rnd=052320131200</link>
</item>
				<item>
				<title>US Weather News - Friday's Weather Outlook</title>
				<description>
					&lt;b&gt;Friday Outlook: &lt;/b&gt; Severe storms will threaten the High Plains as a stubborn storm system finally pushes off the Eastern Seaboard. Meanwhile, the U.S. southern tier will stay hot.
				</description>
				<pubDate>Thu, 23 May 2013 15:51:12 GMT</pubDate>
				<guid isPermaLink="false">News-Thu, 23 May 2013 15:51:12 GMT-14905</guid>
				<link>http://web.live.weatherbug.com/StormCentral/StormCentral.aspx?lid=SC2&amp;&amp;story_id=14905&amp;zcode=z6286&amp;zip=74042&amp;Units=0&amp;rnd=052320131151-14905</link>
				</item>

				<item>
				<title>US Weather News - Severe Storms Rake Northeast, Texas Panhandle </title>
				<description>
					The same slow-moving system that brought several days of severe weather to the central U.S. this week will touch off more thunderstorms through tonight.
				</description>
				<pubDate>Thu, 23 May 2013 18:40:28 GMT</pubDate>
				<guid isPermaLink="false">News-Thu, 23 May 2013 18:40:28 GMT-14877</guid>
				<link>http://web.live.weatherbug.com/StormCentral/StormCentral.aspx?lid=SC2&amp;&amp;story_id=14877&amp;zcode=z6286&amp;zip=74042&amp;Units=0&amp;rnd=052320131440-14877</link>
				</item>

				<item>
				<title>US Weather News - Memorial Day Friday: Don't Fry Day</title>
				<description>
					This weekend is the unofficial start of summer so its time to take extra precautions against the sun.
				</description>
				<pubDate>Thu, 23 May 2013 11:37:08 GMT</pubDate>
				<guid isPermaLink="false">News-Thu, 23 May 2013 11:37:08 GMT-9531</guid>
				<link>http://web.live.weatherbug.com/StormCentral/StormCentral.aspx?lid=SC2&amp;&amp;story_id=9531&amp;zcode=z6286&amp;zip=74042&amp;Units=0&amp;rnd=052320130737-9531</link>
				</item>

				<item>
				<title>US Weather News - Cool Weather Greets Indy 500 This Weekend</title>
				<description>
					The weather can be quite variable for the running of the Indy 500 in Indianapolis on Memorial Day weekend.
				</description>
				<pubDate>Thu, 23 May 2013 11:33:42 GMT</pubDate>
				<guid isPermaLink="false">News-Thu, 23 May 2013 11:33:42 GMT-14875</guid>
				<link>http://web.live.weatherbug.com/StormCentral/StormCentral.aspx?lid=SC2&amp;&amp;story_id=14875&amp;zcode=z6286&amp;zip=74042&amp;Units=0&amp;rnd=052320130733-14875</link>
				</item>
		
		<atom:link href="http://feeds.weatherbug.com/rss.aspx?zipCode=74042&amp;zCode=z6286&amp;units=0&amp;feed=curr,fcst,cpht,news" rel="self" type="application/rss+xml" />
	</channel>
	</rss>	
