
	<rss version='2.0' xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>WeatherBug Local Weather for 71254</title>
		
			<link>http://web.live.weatherbug.com/Common/Home.aspx?zcode=z6286&amp;zip=71254</link>
		
		<image>
			<url>http://www.weatherbug.com/aws/imagesHmPg0604/img_wxbug_logo_whiteBG.gif</url>
			<title>WeatherBug Local Weather for 71254</title>
			
			<link>http://web.live.weatherbug.com/Common/Home.aspx?zcode=z6286&amp;zip=71254</link>
			
		</image>
		<ttl>30</ttl>
		<description>Weatherbug service delivering RSS-encoded weather reports to customers.</description>
		<language>en-us</language>
		<lastBuildDate>Wed, 22 May 2013 13:00:00 GMT</lastBuildDate>
		
<item>
	
			<title>Current Conditions from Warren Central HS, Vicksburg, MS</title>
	
	<description>
		
			&lt;div&gt;
				
						
						&lt;img src="http://deskwx.weatherbug.com/images/Forecast/icons/cond999.gif" border="0" alt="" width="50" height="42"/&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;
						&lt;b&gt;Unknown&lt;/b&gt; &lt;br /&gt;
					
				
				&lt;b&gt;Temperature:&lt;/b&gt; 72.2 &amp;deg;F&lt;br /&gt;
				&lt;b&gt;Humidity:&lt;/b&gt; 89 %&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;b&gt;Dew Point:&lt;/b&gt; 69� &amp;deg;F &lt;br /&gt;
				&lt;b&gt;Wind Speed:&lt;/b&gt; 0 mph N &amp;nbsp;&amp;nbsp; &lt;b&gt;Gusts:&lt;/b&gt; 17 mph SSW&lt;br /&gt;
				&lt;b&gt;Pressure:&lt;/b&gt; 29.93 &amp;quot; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;b&gt;Rain Today:&lt;/b&gt; 0.22 &amp;quot;&lt;br /&gt;
			&lt;/div&gt;
				
			&lt;br /&gt;
				&lt;em&gt;
					&lt;a href="http://web.live.weatherbug.com/Common/home.aspx?zcode=z6286&amp;zip=71254&amp;units=0&amp;more=1"&gt;More Observations&lt;/a&gt;
				&lt;/em&gt;
			
			
	</description>
	<pubDate>Wed, 22 May 2013 13:00:00 GMT</pubDate>
	
		<guid isPermaLink="false">Current-Wed, 22 May 2013 13:00:00 GMT</guid>
	
	<link>http://web.live.weatherbug.com/Common/home.aspx?zcode=z6286&amp;zip=71254&amp;units=0&amp;rnd=Obs052220130900</link>
</item>						<item>
						<title>Forecast for Now through 09:00 AM CDT May 22, 2013</title>
						<description>
						
						&lt;img src="http://deskwx.weatherbug.com/images/Forecast/icons/cond076.gif" align="left" hspace="7" vspace="2" /&gt;
							At  8 AM...mostly cloudy. Chance of showers and thunderstorms. Temperature around 68. South winds around 10 mph. At  9 AM...mostly cloudy. Chance of showers and thunderstorms. Temperature around 71. South winds around 9 mph. At 10 AM...mostly cloudy. Chance of showers and thunderstorms. Temperature around 74. South winds around 9 mph. At 11 AM...partly cloudy. Chance of showers and thunderstorms. Temperature around 76. South winds around 9 mph. At 12 PM...partly cloudy. Chance of showers and thunderstorms. Temperature around 79. Southwest winds around 9 mph. At  1 PM...partly cloudy. Slight chance of showers and thunderstorms. Temperature around 80. West winds around 9 mph.
						&lt;br /&gt;
							&lt;a href="http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=71254&amp;units=0"&gt;7 Day Forecast&lt;/a&gt;
						&lt;br /&gt;	
						</description>
						<pubDate>Wed, 22 May 2013 08:30:00 GMT</pubDate>
						<guid isPermaLink="false">Forecast-Wed, 22 May 2013 08:30:00 GMT-Now through 09:00 AM CDT May 22, 2013</guid>
						<link>http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=71254&amp;units=0&amp;rnd=052220130430-impNow0</link>
						</item>
					
						<item>
						<title>Forecast for Today</title>
						<description>
							&lt;img src="http://deskwx.weatherbug.com/images/Forecast/icons/cond095.gif" align="left" hspace="7" vspace="2" /&gt;
							
								Mostly cloudy with chance of showers and thunderstorms in the morning...then partly cloudy with slight chance of showers and thunderstorms in the afternoon. Highs in the mid 80s. South winds 10 to 15 mph becoming west in the afternoon. The chance of rain 50 percent.
							
							&lt;br /&gt;
								&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;a href="http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=71254&amp;units=0"&gt;7 Day Forecast&lt;/a&gt;
						</description>
						<pubDate>Wed, 22 May 2013 08:30:00 GMT</pubDate>
						<guid isPermaLink="false">Forecast-Wed, 22 May 2013 08:30:00 GMT-Today</guid>
						<link>http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=71254&amp;units=0&amp;rnd=052220130430-fcst0</link>
						</item>
					
						<item>
						<title>Forecast for Tonight</title>
						<description>
							&lt;img src="http://deskwx.weatherbug.com/images/Forecast/icons/cond070.gif" align="left" hspace="7" vspace="2" /&gt;
							
								Mostly clear. Lows in the mid 60s. North winds around 5 mph becoming light and variable.
							
							&lt;br /&gt;
								&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;a href="http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=71254&amp;units=0"&gt;7 Day Forecast&lt;/a&gt;
						</description>
						<pubDate>Wed, 22 May 2013 08:30:00 GMT</pubDate>
						<guid isPermaLink="false">Forecast-Wed, 22 May 2013 08:30:00 GMT-Tonight</guid>
						<link>http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=71254&amp;units=0&amp;rnd=052220130430-fcst1</link>
						</item>
					
						<item>
						<title>Forecast for Thursday</title>
						<description>
							&lt;img src="http://deskwx.weatherbug.com/images/Forecast/icons/cond003.gif" align="left" hspace="7" vspace="2" /&gt;
							
								Sunny in the morning...then partly cloudy with a 20 percent chance of showers and thunderstorms in the afternoon. Highs in the upper 80s. North winds 5 to 10 mph.
							
							&lt;br /&gt;
								&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;a href="http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=71254&amp;units=0"&gt;7 Day Forecast&lt;/a&gt;
						</description>
						<pubDate>Wed, 22 May 2013 08:30:00 GMT</pubDate>
						<guid isPermaLink="false">Forecast-Wed, 22 May 2013 08:30:00 GMT-Thursday</guid>
						<link>http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=71254&amp;units=0&amp;rnd=052220130430-fcst2</link>
						</item>

<item>
	<title>Photo - Hall of Fame</title>
	<description>
		
		&lt;div&gt;
			&lt;p&gt;		
				
				&lt;a href="http://web.live.weatherbug.com/YourPhotos/YourPhotos.aspx?zcode=z6286&amp;zip=71254&amp;photo_tab=1&amp;enlarge=1&amp;category_id=929&amp;photo_id=342906&amp;units=0"&gt;
					&lt;img src="http://community.weatherbug.com/deskwx/guts/community/photos/Approved/2009/4/18/T_342906.jpg" border="0" alt="Click to view an enlarged version of this photo" width="160" height="120" align="left" hspace="7" vspace="2"&gt;
				&lt;/a&gt;
				
				&lt;br/&gt;
				
				&lt;em&gt;
					&amp;nbsp;&amp;nbsp;&lt;a href="http://web.live.weatherbug.com/YourPhotos/YourPhotos.aspx?zcode=z6286&amp;zip=71254&amp;photo_tab=1&amp;enlarge=1&amp;category_id=929&amp;photo_id=342906&amp;units=0"&gt;Enlarge&lt;/a&gt;
				&lt;/em&gt;
				
				&lt;br/&gt;
				
				&lt;em&gt;
					&amp;nbsp;&amp;nbsp;&lt;a href="http://web.live.weatherbug.com/YourPhotos/YourPhotos.aspx?zcode=z6286&amp;zip=71254&amp;photo_tab=2&amp;lid=YPSUBMIT&amp;units=0"&gt;Submit Your Photo&lt;/a&gt;
				&lt;/em&gt;
				
			&lt;/p&gt;
				
			&lt;br/&gt;
			&lt;br/&gt;
			
				&lt;b&gt;Cheryl Marr, 12/31/2008, Juneau, AK&lt;/b&gt;&lt;br/&gt;
				My niece took this from a helicopter on her job.
			&lt;/p&gt;	
			
		&lt;/div&gt;	
	</description>
	<pubDate>Wed, 22 May 2013 16:00:00 GMT</pubDate>
	<guid isPermaLink="false">Photo-Wed, 22 May 2013 16:00:00 GMT</guid>
	<link>http://web.live.weatherbug.com/YourPhotos/YourPhotos.aspx?zcode=z6286&amp;zipcode=71254&amp;units=0&amp;rnd=052220131200</link>
</item>
				<item>
				<title>US Weather News - Severe Storms March Into Midwest, Deep South</title>
				<description>
					The severe storm threat has pushed eastward into the Ohio Valley, Great Lakes and the Northeast.
				</description>
				<pubDate>Wed, 22 May 2013 09:12:03 GMT</pubDate>
				<guid isPermaLink="false">News-Wed, 22 May 2013 09:12:03 GMT-14877</guid>
				<link>http://web.live.weatherbug.com/StormCentral/StormCentral.aspx?lid=SC2&amp;&amp;story_id=14877&amp;zcode=z6286&amp;zip=71254&amp;Units=0&amp;rnd=052220130512-14877</link>
				</item>

				<item>
				<title>US Weather News - What to Do When A Tornado Threatens</title>
				<description>
					Find out how to stay safe when tornadoes hit.
				</description>
				<pubDate>Mon, 20 May 2013 21:56:15 GMT</pubDate>
				<guid isPermaLink="false">News-Mon, 20 May 2013 21:56:15 GMT-881</guid>
				<link>http://web.live.weatherbug.com/StormCentral/StormCentral.aspx?lid=SC2&amp;&amp;story_id=881&amp;zcode=z6286&amp;zip=71254&amp;Units=0&amp;rnd=052020131756-881</link>
				</item>
		
		<atom:link href="http://feeds.weatherbug.com/rss.aspx?zipCode=71254&amp;zCode=z6286&amp;units=0&amp;feed=curr,fcst,cpht,news" rel="self" type="application/rss+xml" />
	</channel>
	</rss>	
