
	<rss version='2.0' xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>WeatherBug Local Weather for 58565</title>
		
			<link>http://web.live.weatherbug.com/Common/Home.aspx?zcode=z6286&amp;zip=58565</link>
		
		<image>
			<url>http://www.weatherbug.com/aws/imagesHmPg0604/img_wxbug_logo_whiteBG.gif</url>
			<title>WeatherBug Local Weather for 58565</title>
			
			<link>http://web.live.weatherbug.com/Common/Home.aspx?zcode=z6286&amp;zip=58565</link>
			
		</image>
		<ttl>30</ttl>
		<description>Weatherbug service delivering RSS-encoded weather reports to customers.</description>
		<language>en-us</language>
		<lastBuildDate>Wed, 19 Jun 2013 11:46:00 GMT</lastBuildDate>
		
<item>
	
			<title>Current Conditions from Garrison, Garrison, ND</title>
	
	<description>
		
			&lt;div&gt;
				
						
						&lt;img src="http://deskwx.weatherbug.com/images/Forecast/icons/cond999.gif" border="0" alt="" width="50" height="42"/&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;
						&lt;b&gt;Unknown&lt;/b&gt; &lt;br /&gt;
					
				
				&lt;b&gt;Temperature:&lt;/b&gt; 61.0 &amp;deg;F&lt;br /&gt;
				&lt;b&gt;Humidity:&lt;/b&gt; 84 %&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;b&gt;Dew Point:&lt;/b&gt; 56� &amp;deg;F &lt;br /&gt;
				&lt;b&gt;Wind Speed:&lt;/b&gt; 6 mph E &amp;nbsp;&amp;nbsp; &lt;b&gt;Gusts:&lt;/b&gt; 7 mph ESE&lt;br /&gt;
				&lt;b&gt;Pressure:&lt;/b&gt; 29.89 &amp;quot; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;b&gt;Rain Today:&lt;/b&gt; 0.00 &amp;quot;&lt;br /&gt;
			&lt;/div&gt;
				
			&lt;br /&gt;
				&lt;em&gt;
					&lt;a href="http://web.live.weatherbug.com/Common/home.aspx?zcode=z6286&amp;zip=58565&amp;units=0&amp;more=1"&gt;More Observations&lt;/a&gt;
				&lt;/em&gt;
			
			
	</description>
	<pubDate>Wed, 19 Jun 2013 11:00:00 GMT</pubDate>
	
		<guid isPermaLink="false">Current-Wed, 19 Jun 2013 11:00:00 GMT</guid>
	
	<link>http://web.live.weatherbug.com/Common/home.aspx?zcode=z6286&amp;zip=58565&amp;units=0&amp;rnd=Obs061920130700</link>
</item>					
						<item>
						<title>Forecast for Rest Of Today</title>
						<description>
							&lt;img src="http://deskwx.weatherbug.com/images/Forecast/icons/cond093.gif" align="left" hspace="7" vspace="2" /&gt;
							
								Mostly sunny. A 30 percent chance of rain showers and thunderstorms in the afternoon. Highs in the mid 80s. Southeast winds 10 to 20 mph.
							
							&lt;br /&gt;
								&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;a href="http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=58565&amp;units=0"&gt;7 Day Forecast&lt;/a&gt;
						</description>
						<pubDate>Wed, 19 Jun 2013 11:46:00 GMT</pubDate>
						<guid isPermaLink="false">Forecast-Wed, 19 Jun 2013 11:46:00 GMT-Rest Of Today</guid>
						<link>http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=58565&amp;units=0&amp;rnd=061920130746-fcst0</link>
						</item>
					
						<item>
						<title>Forecast for Tonight</title>
						<description>
							&lt;img src="http://deskwx.weatherbug.com/images/Forecast/icons/cond106.gif" align="left" hspace="7" vspace="2" /&gt;
							
								Increasing clouds. A 40 percent chance of showers and thunderstorms. Lows in the lower 60s. Southeast winds 15 to 20 mph.
							
							&lt;br /&gt;
								&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;a href="http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=58565&amp;units=0"&gt;7 Day Forecast&lt;/a&gt;
						</description>
						<pubDate>Wed, 19 Jun 2013 11:46:00 GMT</pubDate>
						<guid isPermaLink="false">Forecast-Wed, 19 Jun 2013 11:46:00 GMT-Tonight</guid>
						<link>http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=58565&amp;units=0&amp;rnd=061920130746-fcst1</link>
						</item>
					
						<item>
						<title>Forecast for Thursday</title>
						<description>
							&lt;img src="http://deskwx.weatherbug.com/images/Forecast/icons/cond006.gif" align="left" hspace="7" vspace="2" /&gt;
							
								Showers and thunderstorms likely. Some thunderstorms may be severe in the afternoon. Highs in the upper 70s. South winds 5 to 10 mph shifting to the west in the afternoon. Chance of precipitation 60 percent.
							
							&lt;br /&gt;
								&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;a href="http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=58565&amp;units=0"&gt;7 Day Forecast&lt;/a&gt;
						</description>
						<pubDate>Wed, 19 Jun 2013 11:46:00 GMT</pubDate>
						<guid isPermaLink="false">Forecast-Wed, 19 Jun 2013 11:46:00 GMT-Thursday</guid>
						<link>http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=58565&amp;units=0&amp;rnd=061920130746-fcst2</link>
						</item>

<item>
	<title>Photo - Hall of Fame</title>
	<description>
		
		&lt;div&gt;
			&lt;p&gt;		
				
				&lt;a href="http://web.live.weatherbug.com/YourPhotos/YourPhotos.aspx?zcode=z6286&amp;zip=58565&amp;photo_tab=1&amp;enlarge=1&amp;category_id=929&amp;photo_id=342906&amp;units=0"&gt;
					&lt;img src="http://community.weatherbug.com/deskwx/guts/community/photos/Approved/2009/4/18/T_342906.jpg" border="0" alt="Click to view an enlarged version of this photo" width="160" height="120" align="left" hspace="7" vspace="2"&gt;
				&lt;/a&gt;
				
				&lt;br/&gt;
				
				&lt;em&gt;
					&amp;nbsp;&amp;nbsp;&lt;a href="http://web.live.weatherbug.com/YourPhotos/YourPhotos.aspx?zcode=z6286&amp;zip=58565&amp;photo_tab=1&amp;enlarge=1&amp;category_id=929&amp;photo_id=342906&amp;units=0"&gt;Enlarge&lt;/a&gt;
				&lt;/em&gt;
				
				&lt;br/&gt;
				
				&lt;em&gt;
					&amp;nbsp;&amp;nbsp;&lt;a href="http://web.live.weatherbug.com/YourPhotos/YourPhotos.aspx?zcode=z6286&amp;zip=58565&amp;photo_tab=2&amp;lid=YPSUBMIT&amp;units=0"&gt;Submit Your Photo&lt;/a&gt;
				&lt;/em&gt;
				
			&lt;/p&gt;
				
			&lt;br/&gt;
			&lt;br/&gt;
			
				&lt;b&gt;Cheryl Marr, 12/31/2008, Juneau, AK&lt;/b&gt;&lt;br/&gt;
				My niece took this from a helicopter on her job.
			&lt;/p&gt;	
			
		&lt;/div&gt;	
	</description>
	<pubDate>Wed, 19 Jun 2013 16:00:00 GMT</pubDate>
	<guid isPermaLink="false">Photo-Wed, 19 Jun 2013 16:00:00 GMT</guid>
	<link>http://web.live.weatherbug.com/YourPhotos/YourPhotos.aspx?zcode=z6286&amp;zipcode=58565&amp;units=0&amp;rnd=061920131200</link>
</item>
				<item>
				<title>US Weather News - Mid-Week Fresh Storms Eye High Plains, Montana</title>
				<description>
					A busy week of severe weather in the U.S. won't show any signs of letting up across Montana and potentially large stretches of the High Plains. Very large hail and damaging winds are possible today.
				</description>
				<pubDate>Wed, 19 Jun 2013 05:52:09 GMT</pubDate>
				<guid isPermaLink="false">News-Wed, 19 Jun 2013 05:52:09 GMT-14979</guid>
				<link>http://web.live.weatherbug.com/StormCentral/StormCentral.aspx?lid=SC2&amp;&amp;story_id=14979&amp;zcode=z6286&amp;zip=58565&amp;Units=0&amp;rnd=061920130152-14979</link>
				</item>

				<item>
				<title>US Weather News - Tropical Depression 2 A Little Stronger in Bay of Campeche</title>
				<description>
					A somewhat stronger tropical depression 2 will casually churn toward Mexico's Veracruz State today and Thursday, unleashing squalls of very heavy rain and gusty winds along its path.
				</description>
				<pubDate>Wed, 19 Jun 2013 08:19:06 GMT</pubDate>
				<guid isPermaLink="false">News-Wed, 19 Jun 2013 08:19:06 GMT-14974</guid>
				<link>http://web.live.weatherbug.com/StormCentral/StormCentral.aspx?lid=SC2&amp;&amp;story_id=14974&amp;zcode=z6286&amp;zip=58565&amp;Units=0&amp;rnd=061920130419-14974</link>
				</item>
		
		<atom:link href="http://feeds.weatherbug.com/rss.aspx?zipCode=58565&amp;zCode=z6286&amp;units=0&amp;feed=curr,fcst,cpht,news" rel="self" type="application/rss+xml" />
	</channel>
	</rss>	
