
	<rss version='2.0' xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>WeatherBug Local Weather for 44024</title>
		
			<link>http://web.live.weatherbug.com/Common/Home.aspx?zcode=z6286&amp;zip=44024</link>
		
		<image>
			<url>http://www.weatherbug.com/aws/imagesHmPg0604/img_wxbug_logo_whiteBG.gif</url>
			<title>WeatherBug Local Weather for 44024</title>
			
			<link>http://web.live.weatherbug.com/Common/Home.aspx?zcode=z6286&amp;zip=44024</link>
			
		</image>
		<ttl>30</ttl>
		<description>Weatherbug service delivering RSS-encoded weather reports to customers.</description>
		<language>en-us</language>
		<lastBuildDate>Wed, 22 May 2013 22:32:00 GMT</lastBuildDate>
		
<item>
	
			<title>Current Conditions from Park ES, Chardon, OH</title>
	
	<description>
		
			&lt;div&gt;
				
						
						&lt;img src="http://deskwx.weatherbug.com/images/Forecast/icons/cond999.gif" border="0" alt="" width="50" height="42"/&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;
						&lt;b&gt;Unknown&lt;/b&gt; &lt;br /&gt;
					
				
				&lt;b&gt;Temperature:&lt;/b&gt; 77.2 &amp;deg;F&lt;br /&gt;
				&lt;b&gt;Humidity:&lt;/b&gt; 45 %&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;b&gt;Dew Point:&lt;/b&gt; 55� &amp;deg;F &lt;br /&gt;
				&lt;b&gt;Wind Speed:&lt;/b&gt; N/A mph WSW &amp;nbsp;&amp;nbsp; &lt;b&gt;Gusts:&lt;/b&gt; N/A mph NA&lt;br /&gt;
				&lt;b&gt;Pressure:&lt;/b&gt; 29.74 &amp;quot; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;b&gt;Rain Today:&lt;/b&gt; N/A &amp;quot;&lt;br /&gt;
			&lt;/div&gt;
				
			&lt;br /&gt;
				&lt;em&gt;
					&lt;a href="http://web.live.weatherbug.com/Common/home.aspx?zcode=z6286&amp;zip=44024&amp;units=0&amp;more=1"&gt;More Observations&lt;/a&gt;
				&lt;/em&gt;
			
			
	</description>
	<pubDate>Wed, 22 May 2013 22:00:00 GMT</pubDate>
	
		<guid isPermaLink="false">Current-Wed, 22 May 2013 22:00:00 GMT</guid>
	
	<link>http://web.live.weatherbug.com/Common/home.aspx?zcode=z6286&amp;zip=44024&amp;units=0&amp;rnd=Obs052220131800</link>
</item>						<item>
						<title>Forecast for Important Message</title>
						<description>
						
						&lt;img src="http://deskwx.weatherbug.com/images/Forecast/icons/cond077.gif" align="left" hspace="7" vspace="2" /&gt;
							Severe thunderstorm watch 211 in effect until 10 PM edt this evening.
						&lt;br /&gt;
							&lt;a href="http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=44024&amp;units=0"&gt;7 Day Forecast&lt;/a&gt;
						&lt;br /&gt;	
						</description>
						<pubDate>Wed, 22 May 2013 22:32:00 GMT</pubDate>
						<guid isPermaLink="false">Forecast-Wed, 22 May 2013 22:32:00 GMT-Important Message</guid>
						<link>http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=44024&amp;units=0&amp;rnd=052220131832-impNow0</link>
						</item>
					
						<item>
						<title>Forecast for Tonight</title>
						<description>
							&lt;img src="http://deskwx.weatherbug.com/images/Forecast/icons/cond018.gif" align="left" hspace="7" vspace="2" /&gt;
							
								Mostly cloudy. Showers and thunderstorms likely... Mainly this evening. Some thunderstorms may be severe this evening. Lows in the lower 60s. Southwest winds 10 to 15 mph with gusts up to 25 mph. Chance of rain 70 percent.
							
							&lt;br /&gt;
								&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;a href="http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=44024&amp;units=0"&gt;7 Day Forecast&lt;/a&gt;
						</description>
						<pubDate>Wed, 22 May 2013 22:32:00 GMT</pubDate>
						<guid isPermaLink="false">Forecast-Wed, 22 May 2013 22:32:00 GMT-Tonight</guid>
						<link>http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=44024&amp;units=0&amp;rnd=052220131832-fcst0</link>
						</item>
					
						<item>
						<title>Forecast for Thursday</title>
						<description>
							&lt;img src="http://deskwx.weatherbug.com/images/Forecast/icons/cond041.gif" align="left" hspace="7" vspace="2" /&gt;
							
								Cooler...cloudy...showers...mainly in the afternoon. Highs in the upper 60s. Southwest winds 10 to 15 mph...becoming northwest in the afternoon. Chance of showers 80 percent.
							
							&lt;br /&gt;
								&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;a href="http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=44024&amp;units=0"&gt;7 Day Forecast&lt;/a&gt;
						</description>
						<pubDate>Wed, 22 May 2013 22:32:00 GMT</pubDate>
						<guid isPermaLink="false">Forecast-Wed, 22 May 2013 22:32:00 GMT-Thursday</guid>
						<link>http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=44024&amp;units=0&amp;rnd=052220131832-fcst1</link>
						</item>
					
						<item>
						<title>Forecast for Thursday Night</title>
						<description>
							&lt;img src="http://deskwx.weatherbug.com/images/Forecast/icons/cond045.gif" align="left" hspace="7" vspace="2" /&gt;
							
								Colder. Showers likely. Lows in the lower 40s. North winds 15 to 20 mph. Chance of showers 70 percent.
							
							&lt;br /&gt;
								&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;a href="http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=44024&amp;units=0"&gt;7 Day Forecast&lt;/a&gt;
						</description>
						<pubDate>Wed, 22 May 2013 22:32:00 GMT</pubDate>
						<guid isPermaLink="false">Forecast-Wed, 22 May 2013 22:32:00 GMT-Thursday Night</guid>
						<link>http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=44024&amp;units=0&amp;rnd=052220131832-fcst2</link>
						</item>

<item>
	<title>Photo - Hall of Fame</title>
	<description>
		
		&lt;div&gt;
			&lt;p&gt;		
				
				&lt;a href="http://web.live.weatherbug.com/YourPhotos/YourPhotos.aspx?zcode=z6286&amp;zip=44024&amp;photo_tab=1&amp;enlarge=1&amp;category_id=929&amp;photo_id=342906&amp;units=0"&gt;
					&lt;img src="http://community.weatherbug.com/deskwx/guts/community/photos/Approved/2009/4/18/T_342906.jpg" border="0" alt="Click to view an enlarged version of this photo" width="160" height="120" align="left" hspace="7" vspace="2"&gt;
				&lt;/a&gt;
				
				&lt;br/&gt;
				
				&lt;em&gt;
					&amp;nbsp;&amp;nbsp;&lt;a href="http://web.live.weatherbug.com/YourPhotos/YourPhotos.aspx?zcode=z6286&amp;zip=44024&amp;photo_tab=1&amp;enlarge=1&amp;category_id=929&amp;photo_id=342906&amp;units=0"&gt;Enlarge&lt;/a&gt;
				&lt;/em&gt;
				
				&lt;br/&gt;
				
				&lt;em&gt;
					&amp;nbsp;&amp;nbsp;&lt;a href="http://web.live.weatherbug.com/YourPhotos/YourPhotos.aspx?zcode=z6286&amp;zip=44024&amp;photo_tab=2&amp;lid=YPSUBMIT&amp;units=0"&gt;Submit Your Photo&lt;/a&gt;
				&lt;/em&gt;
				
			&lt;/p&gt;
				
			&lt;br/&gt;
			&lt;br/&gt;
			
				&lt;b&gt;Cheryl Marr, 12/31/2008, Juneau, AK&lt;/b&gt;&lt;br/&gt;
				My niece took this from a helicopter on her job.
			&lt;/p&gt;	
			
		&lt;/div&gt;	
	</description>
	<pubDate>Wed, 22 May 2013 16:00:00 GMT</pubDate>
	<guid isPermaLink="false">Photo-Wed, 22 May 2013 16:00:00 GMT</guid>
	<link>http://web.live.weatherbug.com/YourPhotos/YourPhotos.aspx?zcode=z6286&amp;zipcode=44024&amp;units=0&amp;rnd=052220131200</link>
</item>
				<item>
				<title>US Weather News - Severe Storms Threaten Northeast, Great Lakes</title>
				<description>
					The severe storm threat has pushed eastward into the Ohio Valley, Great Lakes and the Northeast.
				</description>
				<pubDate>Wed, 22 May 2013 17:28:03 GMT</pubDate>
				<guid isPermaLink="false">News-Wed, 22 May 2013 17:28:03 GMT-14877</guid>
				<link>http://web.live.weatherbug.com/StormCentral/StormCentral.aspx?lid=SC2&amp;&amp;story_id=14877&amp;zcode=z6286&amp;zip=44024&amp;Units=0&amp;rnd=052220131328-14877</link>
				</item>
		
		<atom:link href="http://feeds.weatherbug.com/rss.aspx?zipCode=44024&amp;zCode=z6286&amp;units=0&amp;feed=curr,fcst,cpht,news" rel="self" type="application/rss+xml" />
	</channel>
	</rss>	
