
	<rss version='2.0' xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>WeatherBug Local Weather for 15930</title>
		
			<link>http://web.live.weatherbug.com/Common/Home.aspx?zcode=z6286&amp;zip=15930</link>
		
		<image>
			<url>http://www.weatherbug.com/aws/imagesHmPg0604/img_wxbug_logo_whiteBG.gif</url>
			<title>WeatherBug Local Weather for 15930</title>
			
			<link>http://web.live.weatherbug.com/Common/Home.aspx?zcode=z6286&amp;zip=15930</link>
			
		</image>
		<ttl>30</ttl>
		<description>Weatherbug service delivering RSS-encoded weather reports to customers.</description>
		<language>en-us</language>
		<lastBuildDate>Wed, 22 May 2013 03:00:00 GMT</lastBuildDate>
		
<item>
	
			<title>Current Conditions from Cambria County Airport, Johnstown, PA</title>
	
	<description>
		
			&lt;div&gt;
				
						
						&lt;img src="http://deskwx.weatherbug.com/images/Forecast/icons/cond037.gif" border="0" alt="" width="50" height="42"/&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;
						&lt;b&gt;Unknown&lt;/b&gt; &lt;br /&gt;
					
				
				&lt;b&gt;Temperature:&lt;/b&gt; 69.1 &amp;deg;F&lt;br /&gt;
				&lt;b&gt;Humidity:&lt;/b&gt; 73 %&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;b&gt;Dew Point:&lt;/b&gt; 60� &amp;deg;F &lt;br /&gt;
				&lt;b&gt;Wind Speed:&lt;/b&gt; 7 mph WSW &amp;nbsp;&amp;nbsp; &lt;b&gt;Gusts:&lt;/b&gt; 17 mph SSW&lt;br /&gt;
				&lt;b&gt;Pressure:&lt;/b&gt; 29.95 &amp;quot; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;b&gt;Rain Today:&lt;/b&gt; 0.00 &amp;quot;&lt;br /&gt;
			&lt;/div&gt;
				
			&lt;br /&gt;
				&lt;em&gt;
					&lt;a href="http://web.live.weatherbug.com/Common/home.aspx?zcode=z6286&amp;zip=15930&amp;units=0&amp;more=1"&gt;More Observations&lt;/a&gt;
				&lt;/em&gt;
			
			
	</description>
	<pubDate>Wed, 22 May 2013 03:00:00 GMT</pubDate>
	
		<guid isPermaLink="false">Current-Wed, 22 May 2013 03:00:00 GMT</guid>
	
	<link>http://web.live.weatherbug.com/Common/home.aspx?zcode=z6286&amp;zip=15930&amp;units=0&amp;rnd=Obs052120132300</link>
</item>						<item>
						<title>Forecast for Now through 02:15 AM EDT May 22, 2013</title>
						<description>
						
						&lt;img src="http://deskwx.weatherbug.com/images/Forecast/icons/cond076.gif" align="left" hspace="7" vspace="2" /&gt;
							A weakening cluster of showers and thunderstorms will move into south central mountains after midnight. A brief heavy downpour possible. The activity may make it as far east as Interstate 99... Before weakening. The showers and storms are moving northeast at 15 mph.
						&lt;br /&gt;
							&lt;a href="http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=15930&amp;units=0"&gt;7 Day Forecast&lt;/a&gt;
						&lt;br /&gt;	
						</description>
						<pubDate>Wed, 22 May 2013 01:49:00 GMT</pubDate>
						<guid isPermaLink="false">Forecast-Wed, 22 May 2013 01:49:00 GMT-Now through 02:15 AM EDT May 22, 2013</guid>
						<link>http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=15930&amp;units=0&amp;rnd=052120132149-impNow0</link>
						</item>
					
						<item>
						<title>Forecast for Overnight</title>
						<description>
							&lt;img src="http://deskwx.weatherbug.com/images/Forecast/icons/cond106.gif" align="left" hspace="7" vspace="2" /&gt;
							
								Partly cloudy late this evening...then becoming mostly cloudy. A slight chance of showers and thunderstorms late this evening...then a chance of showers and thunderstorms. Patchy fog. Lows in the mid 60s. Southwest winds 5 to 10 mph. Chance of rain 40 percent.
							
							&lt;br /&gt;
								&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;a href="http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=15930&amp;units=0"&gt;7 Day Forecast&lt;/a&gt;
						</description>
						<pubDate>Wed, 22 May 2013 01:49:00 GMT</pubDate>
						<guid isPermaLink="false">Forecast-Wed, 22 May 2013 01:49:00 GMT-Overnight</guid>
						<link>http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=15930&amp;units=0&amp;rnd=052120132149-fcst0</link>
						</item>
					
						<item>
						<title>Forecast for Wednesday</title>
						<description>
							&lt;img src="http://deskwx.weatherbug.com/images/Forecast/icons/cond006.gif" align="left" hspace="7" vspace="2" /&gt;
							
								Partly sunny. Patchy fog in the morning. Showers and thunderstorms likely...mainly in the afternoon. Very warm with highs around 80. Southwest winds 10 to 15 mph. Chance of rain 60 percent.
							
							&lt;br /&gt;
								&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;a href="http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=15930&amp;units=0"&gt;7 Day Forecast&lt;/a&gt;
						</description>
						<pubDate>Wed, 22 May 2013 01:49:00 GMT</pubDate>
						<guid isPermaLink="false">Forecast-Wed, 22 May 2013 01:49:00 GMT-Wednesday</guid>
						<link>http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=15930&amp;units=0&amp;rnd=052120132149-fcst1</link>
						</item>
					
						<item>
						<title>Forecast for Wednesday Night</title>
						<description>
							&lt;img src="http://deskwx.weatherbug.com/images/Forecast/icons/cond018.gif" align="left" hspace="7" vspace="2" /&gt;
							
								Showers and thunderstorms likely. Lows in the lower 60s. Southwest winds around 10 mph. Chance of rain 70 percent.
							
							&lt;br /&gt;
								&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;a href="http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=15930&amp;units=0"&gt;7 Day Forecast&lt;/a&gt;
						</description>
						<pubDate>Wed, 22 May 2013 01:49:00 GMT</pubDate>
						<guid isPermaLink="false">Forecast-Wed, 22 May 2013 01:49:00 GMT-Wednesday Night</guid>
						<link>http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=15930&amp;units=0&amp;rnd=052120132149-fcst2</link>
						</item>

<item>
	<title>Photo - Hall of Fame</title>
	<description>
		
		&lt;div&gt;
			&lt;p&gt;		
				
				&lt;a href="http://web.live.weatherbug.com/YourPhotos/YourPhotos.aspx?zcode=z6286&amp;zip=15930&amp;photo_tab=1&amp;enlarge=1&amp;category_id=929&amp;photo_id=342906&amp;units=0"&gt;
					&lt;img src="http://community.weatherbug.com/deskwx/guts/community/photos/Approved/2009/4/18/T_342906.jpg" border="0" alt="Click to view an enlarged version of this photo" width="160" height="120" align="left" hspace="7" vspace="2"&gt;
				&lt;/a&gt;
				
				&lt;br/&gt;
				
				&lt;em&gt;
					&amp;nbsp;&amp;nbsp;&lt;a href="http://web.live.weatherbug.com/YourPhotos/YourPhotos.aspx?zcode=z6286&amp;zip=15930&amp;photo_tab=1&amp;enlarge=1&amp;category_id=929&amp;photo_id=342906&amp;units=0"&gt;Enlarge&lt;/a&gt;
				&lt;/em&gt;
				
				&lt;br/&gt;
				
				&lt;em&gt;
					&amp;nbsp;&amp;nbsp;&lt;a href="http://web.live.weatherbug.com/YourPhotos/YourPhotos.aspx?zcode=z6286&amp;zip=15930&amp;photo_tab=2&amp;lid=YPSUBMIT&amp;units=0"&gt;Submit Your Photo&lt;/a&gt;
				&lt;/em&gt;
				
			&lt;/p&gt;
				
			&lt;br/&gt;
			&lt;br/&gt;
			
				&lt;b&gt;Cheryl Marr, 12/31/2008, Juneau, AK&lt;/b&gt;&lt;br/&gt;
				My niece took this from a helicopter on her job.
			&lt;/p&gt;	
			
		&lt;/div&gt;	
	</description>
	<pubDate>Wed, 22 May 2013 16:00:00 GMT</pubDate>
	<guid isPermaLink="false">Photo-Wed, 22 May 2013 16:00:00 GMT</guid>
	<link>http://web.live.weatherbug.com/YourPhotos/YourPhotos.aspx?zcode=z6286&amp;zipcode=15930&amp;units=0&amp;rnd=052220131200</link>
</item>
				<item>
				<title>US Weather News - Severe Storms Swipe Through Mid-South, Northeast</title>
				<description>
					For the fourth day in a row, dangerous storms are raking the central U.S., while additional severe weather has also plagued the Northeast this evening.
				</description>
				<pubDate>Tue, 21 May 2013 23:10:15 GMT</pubDate>
				<guid isPermaLink="false">News-Tue, 21 May 2013 23:10:15 GMT-14877</guid>
				<link>http://web.live.weatherbug.com/StormCentral/StormCentral.aspx?lid=SC2&amp;&amp;story_id=14877&amp;zcode=z6286&amp;zip=15930&amp;Units=0&amp;rnd=052120131910-14877</link>
				</item>

				<item>
				<title>US Weather News - What to Do When A Tornado Threatens</title>
				<description>
					Find out how to stay safe when tornadoes hit.
				</description>
				<pubDate>Mon, 20 May 2013 21:56:15 GMT</pubDate>
				<guid isPermaLink="false">News-Mon, 20 May 2013 21:56:15 GMT-881</guid>
				<link>http://web.live.weatherbug.com/StormCentral/StormCentral.aspx?lid=SC2&amp;&amp;story_id=881&amp;zcode=z6286&amp;zip=15930&amp;Units=0&amp;rnd=052020131756-881</link>
				</item>

				<item>
				<title>US Weather News - Tornado Watch and Warning Defined</title>
				<description>
					A Tornado Watch is issued when weather conditions are ripe for the development of severe thunderstorms producing tornadoes.
				</description>
				<pubDate>Mon, 20 May 2013 11:44:00 GMT</pubDate>
				<guid isPermaLink="false">News-Mon, 20 May 2013 11:44:00 GMT-7318</guid>
				<link>http://web.live.weatherbug.com/StormCentral/StormCentral.aspx?lid=SC2&amp;&amp;story_id=7318&amp;zcode=z6286&amp;zip=15930&amp;Units=0&amp;rnd=052020130744-7318</link>
				</item>
		
		<atom:link href="http://feeds.weatherbug.com/rss.aspx?zipCode=15930&amp;zCode=z6286&amp;units=0&amp;feed=curr,fcst,cpht,news" rel="self" type="application/rss+xml" />
	</channel>
	</rss>	
