
	<rss version='2.0' xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>WeatherBug Local Weather for 12176</title>
		
			<link>http://web.live.weatherbug.com/Common/Home.aspx?zcode=z6286&amp;zip=12176</link>
		
		<image>
			<url>http://www.weatherbug.com/aws/imagesHmPg0604/img_wxbug_logo_whiteBG.gif</url>
			<title>WeatherBug Local Weather for 12176</title>
			
			<link>http://web.live.weatherbug.com/Common/Home.aspx?zcode=z6286&amp;zip=12176</link>
			
		</image>
		<ttl>30</ttl>
		<description>Weatherbug service delivering RSS-encoded weather reports to customers.</description>
		<language>en-us</language>
		<lastBuildDate>Wed, 22 May 2013 21:00:00 GMT</lastBuildDate>
		
<item>
	
			<title>Current Conditions from Albany County Airport, Latham, NY</title>
	
	<description>
		
			&lt;div&gt;
				
						
						&lt;img src="http://deskwx.weatherbug.com/images/Forecast/icons/cond023.gif" border="0" alt="" width="50" height="42"/&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;
						&lt;b&gt;Hazy&lt;/b&gt; &lt;br /&gt;
					
				
				&lt;b&gt;Temperature:&lt;/b&gt; 73.9 &amp;deg;F&lt;br /&gt;
				&lt;b&gt;Humidity:&lt;/b&gt; 85 %&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;b&gt;Dew Point:&lt;/b&gt; 69� &amp;deg;F &lt;br /&gt;
				&lt;b&gt;Wind Speed:&lt;/b&gt; 8 mph S &amp;nbsp;&amp;nbsp; &lt;b&gt;Gusts:&lt;/b&gt; 37 mph NW&lt;br /&gt;
				&lt;b&gt;Pressure:&lt;/b&gt; 29.79 &amp;quot; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;b&gt;Rain Today:&lt;/b&gt; 1.65 &amp;quot;&lt;br /&gt;
			&lt;/div&gt;
				
			&lt;br /&gt;
				&lt;em&gt;
					&lt;a href="http://web.live.weatherbug.com/Common/home.aspx?zcode=z6286&amp;zip=12176&amp;units=0&amp;more=1"&gt;More Observations&lt;/a&gt;
				&lt;/em&gt;
			
			
	</description>
	<pubDate>Wed, 22 May 2013 21:00:00 GMT</pubDate>
	
		<guid isPermaLink="false">Current-Wed, 22 May 2013 21:00:00 GMT</guid>
	
	<link>http://web.live.weatherbug.com/Common/home.aspx?zcode=z6286&amp;zip=12176&amp;units=0&amp;rnd=Obs052220131700</link>
</item>						<item>
						<title>Forecast for Important Message</title>
						<description>
						
						&lt;img src="http://deskwx.weatherbug.com/images/Forecast/icons/cond077.gif" align="left" hspace="7" vspace="2" /&gt;
							Severe thunderstorm watch 210 in effect until 10 PM edt this evening.
						&lt;br /&gt;
							&lt;a href="http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=12176&amp;units=0"&gt;7 Day Forecast&lt;/a&gt;
						&lt;br /&gt;	
						</description>
						<pubDate>Wed, 22 May 2013 20:59:00 GMT</pubDate>
						<guid isPermaLink="false">Forecast-Wed, 22 May 2013 20:59:00 GMT-Important Message</guid>
						<link>http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=12176&amp;units=0&amp;rnd=052220131659-impNow0</link>
						</item>
					
						<item>
						<title>Forecast for Tonight</title>
						<description>
							&lt;img src="http://deskwx.weatherbug.com/images/Forecast/icons/cond107.gif" align="left" hspace="7" vspace="2" /&gt;
							
								Mostly cloudy with a chance of showers and thunderstorms. Patchy fog after midnight. Some thunderstorms may be severe this evening. Locally heavy rainfall possible this evening. Lows in the lower 60s. South winds 5 to 10 mph. Chance of rain 50 percent.
							
							&lt;br /&gt;
								&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;a href="http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=12176&amp;units=0"&gt;7 Day Forecast&lt;/a&gt;
						</description>
						<pubDate>Wed, 22 May 2013 20:59:00 GMT</pubDate>
						<guid isPermaLink="false">Forecast-Wed, 22 May 2013 20:59:00 GMT-Tonight</guid>
						<link>http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=12176&amp;units=0&amp;rnd=052220131659-fcst0</link>
						</item>
					
						<item>
						<title>Forecast for Thursday</title>
						<description>
							&lt;img src="http://deskwx.weatherbug.com/images/Forecast/icons/cond006.gif" align="left" hspace="7" vspace="2" /&gt;
							
								Patchy fog in the morning. Showers and thunderstorms likely. Highs in the upper 70s. South winds 10 to 15 mph. Chance of rain 70 percent.
							
							&lt;br /&gt;
								&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;a href="http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=12176&amp;units=0"&gt;7 Day Forecast&lt;/a&gt;
						</description>
						<pubDate>Wed, 22 May 2013 20:59:00 GMT</pubDate>
						<guid isPermaLink="false">Forecast-Wed, 22 May 2013 20:59:00 GMT-Thursday</guid>
						<link>http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=12176&amp;units=0&amp;rnd=052220131659-fcst1</link>
						</item>
					
						<item>
						<title>Forecast for Thursday Night</title>
						<description>
							&lt;img src="http://deskwx.weatherbug.com/images/Forecast/icons/cond018.gif" align="left" hspace="7" vspace="2" /&gt;
							
								Showers and thunderstorms likely. Lows in the mid 50s. Southwest winds 10 to 15 mph. Chance of rain 70 percent.
							
							&lt;br /&gt;
								&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;a href="http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=12176&amp;units=0"&gt;7 Day Forecast&lt;/a&gt;
						</description>
						<pubDate>Wed, 22 May 2013 20:59:00 GMT</pubDate>
						<guid isPermaLink="false">Forecast-Wed, 22 May 2013 20:59:00 GMT-Thursday Night</guid>
						<link>http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=12176&amp;units=0&amp;rnd=052220131659-fcst2</link>
						</item>

<item>
	<title>Photo - Hall of Fame</title>
	<description>
		
		&lt;div&gt;
			&lt;p&gt;		
				
				&lt;a href="http://web.live.weatherbug.com/YourPhotos/YourPhotos.aspx?zcode=z6286&amp;zip=12176&amp;photo_tab=1&amp;enlarge=1&amp;category_id=929&amp;photo_id=342906&amp;units=0"&gt;
					&lt;img src="http://community.weatherbug.com/deskwx/guts/community/photos/Approved/2009/4/18/T_342906.jpg" border="0" alt="Click to view an enlarged version of this photo" width="160" height="120" align="left" hspace="7" vspace="2"&gt;
				&lt;/a&gt;
				
				&lt;br/&gt;
				
				&lt;em&gt;
					&amp;nbsp;&amp;nbsp;&lt;a href="http://web.live.weatherbug.com/YourPhotos/YourPhotos.aspx?zcode=z6286&amp;zip=12176&amp;photo_tab=1&amp;enlarge=1&amp;category_id=929&amp;photo_id=342906&amp;units=0"&gt;Enlarge&lt;/a&gt;
				&lt;/em&gt;
				
				&lt;br/&gt;
				
				&lt;em&gt;
					&amp;nbsp;&amp;nbsp;&lt;a href="http://web.live.weatherbug.com/YourPhotos/YourPhotos.aspx?zcode=z6286&amp;zip=12176&amp;photo_tab=2&amp;lid=YPSUBMIT&amp;units=0"&gt;Submit Your Photo&lt;/a&gt;
				&lt;/em&gt;
				
			&lt;/p&gt;
				
			&lt;br/&gt;
			&lt;br/&gt;
			
				&lt;b&gt;Cheryl Marr, 12/31/2008, Juneau, AK&lt;/b&gt;&lt;br/&gt;
				My niece took this from a helicopter on her job.
			&lt;/p&gt;	
			
		&lt;/div&gt;	
	</description>
	<pubDate>Wed, 22 May 2013 16:00:00 GMT</pubDate>
	<guid isPermaLink="false">Photo-Wed, 22 May 2013 16:00:00 GMT</guid>
	<link>http://web.live.weatherbug.com/YourPhotos/YourPhotos.aspx?zcode=z6286&amp;zipcode=12176&amp;units=0&amp;rnd=052220131200</link>
</item>
				<item>
				<title>US Weather News - Severe Storms Threaten Northeast, Great Lakes</title>
				<description>
					The severe storm threat has pushed eastward into the Ohio Valley, Great Lakes and the Northeast.
				</description>
				<pubDate>Wed, 22 May 2013 17:28:03 GMT</pubDate>
				<guid isPermaLink="false">News-Wed, 22 May 2013 17:28:03 GMT-14877</guid>
				<link>http://web.live.weatherbug.com/StormCentral/StormCentral.aspx?lid=SC2&amp;&amp;story_id=14877&amp;zcode=z6286&amp;zip=12176&amp;Units=0&amp;rnd=052220131328-14877</link>
				</item>
		
		<atom:link href="http://feeds.weatherbug.com/rss.aspx?zipCode=12176&amp;zCode=z6286&amp;units=0&amp;feed=curr,fcst,cpht,news" rel="self" type="application/rss+xml" />
	</channel>
	</rss>	
