
	<rss version='2.0' xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>WeatherBug Local Weather for 08012</title>
		
			<link>http://web.live.weatherbug.com/Common/Home.aspx?zcode=z6286&amp;zip=08012</link>
		
		<image>
			<url>http://www.weatherbug.com/aws/imagesHmPg0604/img_wxbug_logo_whiteBG.gif</url>
			<title>WeatherBug Local Weather for 08012</title>
			
			<link>http://web.live.weatherbug.com/Common/Home.aspx?zcode=z6286&amp;zip=08012</link>
			
		</image>
		<ttl>30</ttl>
		<description>Weatherbug service delivering RSS-encoded weather reports to customers.</description>
		<language>en-us</language>
		<lastBuildDate>Thu, 23 May 2013 10:00:00 GMT</lastBuildDate>
		
<item>
	
			<title>Current Conditions from Clementon Elementary School, Clementon, NJ</title>
	
	<description>
		
			&lt;div&gt;
				
						
						&lt;img src="http://deskwx.weatherbug.com/images/Forecast/icons/cond999.gif" border="0" alt="" width="50" height="42"/&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;
						&lt;b&gt;Unknown&lt;/b&gt; &lt;br /&gt;
					
				
				&lt;b&gt;Temperature:&lt;/b&gt; 70.2 &amp;deg;F&lt;br /&gt;
				&lt;b&gt;Humidity:&lt;/b&gt; 89 %&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;b&gt;Dew Point:&lt;/b&gt; 67� &amp;deg;F &lt;br /&gt;
				&lt;b&gt;Wind Speed:&lt;/b&gt; 4 mph SSW &amp;nbsp;&amp;nbsp; &lt;b&gt;Gusts:&lt;/b&gt; 13 mph SW&lt;br /&gt;
				&lt;b&gt;Pressure:&lt;/b&gt; 29.91 &amp;quot; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;b&gt;Rain Today:&lt;/b&gt; 0.02 &amp;quot;&lt;br /&gt;
			&lt;/div&gt;
				
			&lt;br /&gt;
				&lt;em&gt;
					&lt;a href="http://web.live.weatherbug.com/Common/home.aspx?zcode=z6286&amp;zip=08012&amp;units=0&amp;more=1"&gt;More Observations&lt;/a&gt;
				&lt;/em&gt;
			
			
						&lt;br /&gt;
						&lt;em&gt;Watch WeatherBug on TV with &lt;/em&gt;&lt;a href="http://cbs3.com/?"&gt; &lt;img src="http://img.design60.weatherbug.com/deskwx/Broadcast/Images/504.jpg" border="0" alt="CBS3 - WeatherBug" /&gt;&lt;/a&gt;
			
	</description>
	<pubDate>Thu, 23 May 2013 10:00:00 GMT</pubDate>
	
		<guid isPermaLink="false">Current-Thu, 23 May 2013 10:00:00 GMT</guid>
	
	<link>http://web.live.weatherbug.com/Common/home.aspx?zcode=z6286&amp;zip=08012&amp;units=0&amp;rnd=Obs052320130600</link>
</item>						<item>
						<title>Forecast for Now through 07:45 AM EDT May 23, 2013</title>
						<description>
						
						&lt;img src="http://deskwx.weatherbug.com/images/Forecast/icons/cond076.gif" align="left" hspace="7" vspace="2" /&gt;
							Into the start of the morning commute, scattered showers will move into and through the region. There could also be an isolated thunderstorm or two. Stronger thunderstorms and showers with heavier rain are expected later in the morning. Between 5 AM and 8 AM most rainfall amounts where showers do occur will be less than one tenth of an inch.
						&lt;br /&gt;
							&lt;a href="http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=08012&amp;units=0"&gt;7 Day Forecast&lt;/a&gt;
						&lt;br /&gt;	
						</description>
						<pubDate>Thu, 23 May 2013 07:32:00 GMT</pubDate>
						<guid isPermaLink="false">Forecast-Thu, 23 May 2013 07:32:00 GMT-Now through 07:45 AM EDT May 23, 2013</guid>
						<link>http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=08012&amp;units=0&amp;rnd=052320130332-impNow0</link>
						</item>
					
						<item>
						<title>Forecast for Today</title>
						<description>
							&lt;img src="http://deskwx.weatherbug.com/images/Forecast/icons/cond053.gif" align="left" hspace="7" vspace="2" /&gt;
							
								Showers likely with a chance of thunderstorms this morning...then showers and scattered thunderstorms this afternoon. Patchy fog this morning. Some thunderstorms may produce gusty winds and heavy rainfall this afternoon. Highs in the upper 70s. South winds 10 to 15 mph. Chance of rain 80 percent.
							
							&lt;br /&gt;
								&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;a href="http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=08012&amp;units=0"&gt;7 Day Forecast&lt;/a&gt;
						</description>
						<pubDate>Thu, 23 May 2013 07:32:00 GMT</pubDate>
						<guid isPermaLink="false">Forecast-Thu, 23 May 2013 07:32:00 GMT-Today</guid>
						<link>http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=08012&amp;units=0&amp;rnd=052320130332-fcst0</link>
						</item>
					
						<item>
						<title>Forecast for Tonight</title>
						<description>
							&lt;img src="http://deskwx.weatherbug.com/images/Forecast/icons/cond018.gif" align="left" hspace="7" vspace="2" /&gt;
							
								Showers and scattered thunderstorms in the evening... Then showers likely with a chance of thunderstorms after midnight. Some thunderstorms may produce gusty winds and heavy rainfall in the evening. Lows in the lower 60s. Southwest winds 5 to 10 mph. Chance of rain 80 percent.
							
							&lt;br /&gt;
								&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;a href="http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=08012&amp;units=0"&gt;7 Day Forecast&lt;/a&gt;
						</description>
						<pubDate>Thu, 23 May 2013 07:32:00 GMT</pubDate>
						<guid isPermaLink="false">Forecast-Thu, 23 May 2013 07:32:00 GMT-Tonight</guid>
						<link>http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=08012&amp;units=0&amp;rnd=052320130332-fcst1</link>
						</item>
					
						<item>
						<title>Forecast for Friday</title>
						<description>
							&lt;img src="http://deskwx.weatherbug.com/images/Forecast/icons/cond006.gif" align="left" hspace="7" vspace="2" /&gt;
							
								Showers likely. A chance of thunderstorms in the morning. Highs in the mid 60s. Northwest winds 10 to 15 mph. Chance of rain 70 percent.
							
							&lt;br /&gt;
								&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;a href="http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=08012&amp;units=0"&gt;7 Day Forecast&lt;/a&gt;
						</description>
						<pubDate>Thu, 23 May 2013 07:32:00 GMT</pubDate>
						<guid isPermaLink="false">Forecast-Thu, 23 May 2013 07:32:00 GMT-Friday</guid>
						<link>http://web.live.weatherbug.com/forecast/forecast.aspx?zcode=z6286&amp;zip=08012&amp;units=0&amp;rnd=052320130332-fcst2</link>
						</item>

<item>
	<title>Photo - Hall of Fame</title>
	<description>
		
		&lt;div&gt;
			&lt;p&gt;		
				
				&lt;a href="http://web.live.weatherbug.com/YourPhotos/YourPhotos.aspx?zcode=z6286&amp;zip=08012&amp;photo_tab=1&amp;enlarge=1&amp;category_id=929&amp;photo_id=342906&amp;units=0"&gt;
					&lt;img src="http://community.weatherbug.com/deskwx/guts/community/photos/Approved/2009/4/18/T_342906.jpg" border="0" alt="Click to view an enlarged version of this photo" width="160" height="120" align="left" hspace="7" vspace="2"&gt;
				&lt;/a&gt;
				
				&lt;br/&gt;
				
				&lt;em&gt;
					&amp;nbsp;&amp;nbsp;&lt;a href="http://web.live.weatherbug.com/YourPhotos/YourPhotos.aspx?zcode=z6286&amp;zip=08012&amp;photo_tab=1&amp;enlarge=1&amp;category_id=929&amp;photo_id=342906&amp;units=0"&gt;Enlarge&lt;/a&gt;
				&lt;/em&gt;
				
				&lt;br/&gt;
				
				&lt;em&gt;
					&amp;nbsp;&amp;nbsp;&lt;a href="http://web.live.weatherbug.com/YourPhotos/YourPhotos.aspx?zcode=z6286&amp;zip=08012&amp;photo_tab=2&amp;lid=YPSUBMIT&amp;units=0"&gt;Submit Your Photo&lt;/a&gt;
				&lt;/em&gt;
				
			&lt;/p&gt;
				
			&lt;br/&gt;
			&lt;br/&gt;
			
				&lt;b&gt;Cheryl Marr, 12/31/2008, Juneau, AK&lt;/b&gt;&lt;br/&gt;
				My niece took this from a helicopter on her job.
			&lt;/p&gt;	
			
		&lt;/div&gt;	
	</description>
	<pubDate>Thu, 23 May 2013 16:00:00 GMT</pubDate>
	<guid isPermaLink="false">Photo-Thu, 23 May 2013 16:00:00 GMT</guid>
	<link>http://web.live.weatherbug.com/YourPhotos/YourPhotos.aspx?zcode=z6286&amp;zipcode=08012&amp;units=0&amp;rnd=052320131200</link>
</item>
				<item>
				<title>US Weather News - Severe Storms Eye Northeast, Texas Panhandle Today</title>
				<description>
					The same system that brought severe weather to the central U.S. this week will affect the populated Northeast today. Additional severe storms will eye the Texas Panhandle and western Oklahoma.
				</description>
				<pubDate>Thu, 23 May 2013 05:17:37 GMT</pubDate>
				<guid isPermaLink="false">News-Thu, 23 May 2013 05:17:37 GMT-14877</guid>
				<link>http://web.live.weatherbug.com/StormCentral/StormCentral.aspx?lid=SC2&amp;&amp;story_id=14877&amp;zcode=z6286&amp;zip=08012&amp;Units=0&amp;rnd=052320130117-14877</link>
				</item>
		
		<atom:link href="http://feeds.weatherbug.com/rss.aspx?zipCode=08012&amp;zCode=z6286&amp;units=0&amp;feed=curr,fcst,cpht,news" rel="self" type="application/rss+xml" />
	</channel>
	</rss>	
